33 DIFFERENCES · 14 THE SAME
Plivo vs Telesign
Last verified
Both qualify for
Differences 33
| Field | Plivo | Telesign |
|---|---|---|
| OVERVIEWTool types | Communications API (CPaaS), SIP trunking provider, Virtual number provider | Communications API (CPaaS) |
| OVERVIEWQualifying use cases | 5 | 4 |
| COSTTrue monthly cost (low) | $7.70 at 1,000 messages/month | $1.50 at 1 numbers |
| COSTTrue monthly cost (mid) | $77 at 10,000 messages/month | $15 at 10 numbers |
| COSTTrue monthly cost (high) | $770 at 100,000 messages/month | $75 at 50 numbers |
| COSTPricing model | Per Message | Per Number Month |
| COSTPlans | Long Codes, Toll-Free, Local Calls, Local Numbers, Toll-Free Numbers, CNAM Lookup | Toll-free number (TFN) |
| COMPLIANCEHipaa Baa | premium_only | unknown |
| COMPLIANCEPci Dss | Yes | unknown |
| COVERAGENumber countries | US, GB, IN, AU, CA | — |
| COVERAGESMS countries | CU, AI, AG, AW, BS, BB, BZ, BM, CA, KY, CR, DM, DO, SV, GL, GD, GP, GT, HT, HN, JM, MX, MS, NI, MP, PA, PR, BL, KN, LC, MF, PM, VC, TT, TC, US, VI | — |
| INTEGRATIONSIntegrations | Zapier, N8n, Pipedream, Auth0, Engagebay, Livekit, Pipecat, Microsoft Power Automate | — |
| FEATURESAI voice agent for outbound and inbound | Included | Not tracked |
| FEATURESAnswering machine detection | Included | Not tracked |
| FEATURESCall recording | Included | Not tracked |
| FEATURESCall transcription | Add-on | Not tracked |
| FEATURESTransfers calls to staff | Included | Not tracked |
| FEATURESAudio conference bridge | Included | Not tracked |
| FEATURESDelivery receipts | Included | Not tracked |
| FEATURESSMS pumping fraud protection | Higher tier | Not tracked |
| FEATURESSigns a HIPAA BAA | Higher tier | Not tracked |
| FEATURESMulti-level IVR menus | Included | Not tracked |
| FEATURESLocal numbers | Included | Higher tier |
| FEATURESSends MMS (images) | Included | Not tracked |
| FEATURESVerification (OTP) API | Higher tier | Included |
| FEATURESPCI DSS compliant | Included | Not tracked |
| FEATURESDedicated or shared short codes | Higher tier | Not tracked |
| FEATURESSIP trunks | Included | Not tracked |
| FEATURESKeywords and automatic opt-out | Included | Not tracked |
| FEATURESSpeech recognition in IVR | Included | Not tracked |
| FEATURESVoice OTP | Higher tier | Included |
| FEATURESWebRTC calling SDK | Included | Not tracked |
| FEATURESWhatsApp Business Platform access | Higher tier | Included |
The same on both 14
| Field | Plivo | Telesign |
|---|---|---|
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCESoc2 Type2 | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | US, EU | US, EU |
| FEATURESInternational numbers | Included | Included |
| FEATURESNumber lookup and line type | Included | Included |
| FEATURESNumber masking (proxy numbers) | Included | Included |
| FEATURESRCS business messaging | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURESSMS API | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESProgrammable voice API | Included | Included |