33 DIFFERENCES · 16 THE SAME
EZ Texting vs Podium
Last verified
Both qualify for
Differences 33
| Field | EZ Texting | Podium |
|---|---|---|
| OVERVIEWQualifying use cases | 9 | 3 |
| COSTTrue monthly cost (low) | $40 at 1,000 messages/month | $399 at 1,000 messages/month |
| COSTTrue monthly cost (mid) | $385 at 10,000 messages/month | $399 at 10,000 messages/month |
| COSTTrue monthly cost (high) | $3,000 at 100,000 messages/month | $399 at 100,000 messages/month |
| COSTPlans | Launch, Launch, Boost, Boost, Scale, Scale, Enterprise | Core, Pro |
| COMPLIANCEHipaa Baa | unknown | Yes |
| COVERAGESMS countries | US, CA | — |
| INTEGRATIONSIntegrations | Hubspot, Mailchimp, Constant Contact, Squarespace, Zapier, Stripe, Salesforce, Zendesk | Dealertrack |
| FEATURESAuto attendant menu | Not tracked | Add-on |
| FEATURESCall forwarding to any number | Included | Not tracked |
| FEATURESCall recording | Not tracked | Add-on |
| FEATURESTransfers calls to staff | Not tracked | Add-on |
| FEATURESWeb chat channel | Not tracked | Included |
| FEATURESConsent capture and records | Included | Not tracked |
| FEATURESContact lists and segments | Included | Not tracked |
| FEATURESNative CRM integration | Included | Not tracked |
| FEATURESDelivery receipts | Included | Not tracked |
| FEATURESSigns a HIPAA BAA | Not tracked | Included |
| FEATURESText-enables an existing landline | Included | Not tracked |
| FEATURESLocal numbers | Included | Not tracked |
| FEATURESMissed-call text-back | Not tracked | Add-on |
| FEATURESSends MMS (images) | Included | Higher tier |
| FEATURESMobile softphone app | Not tracked | Included |
| FEATURESNumber porting | Included | Not tracked |
| FEATURESRCS business messaging | Included | Not tracked |
| FEATURESReview request automation | Not tracked | Included |
| FEATURESDedicated or shared short codes | Higher tier | Not tracked |
| FEATURESSMS API | Included | Not tracked |
| FEATURESKeywords and automatic opt-out | Included | Not tracked |
| FEATURESSMS surveys | Not tracked | Higher tier |
| FEATURESBusiness-hours routing rules | Not tracked | Add-on |
| FEATURESToll-free numbers | Add-on | Not tracked |
| FEATURESToll-free texting verification | Add-on | Not tracked |
The same on both 16
| Field | EZ Texting | Podium |
|---|---|---|
| OVERVIEWTool types | SMS platform | SMS platform |
| COSTPricing model | Per Month | Per Month |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCESoc2 Type2 | unknown | unknown |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGENumber countries | — | — |
| FEATURESGroup and broadcast texting | Included | Included |
| FEATURESPayment links in texts | Included | Included |
| FEATURESScheduled and triggered messages | Included | Included |
| FEATURESShared team inbox for messages | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURES10DLC brand and campaign registration | Included | Included |
| FEATURESTwo-way texting | Included | Included |