10 DIFFERENCES ยท 13 THE SAME
EZ Texting vs Sinch
Last verified
Both meet every requirement for
Differences 10
| Field | EZ Texting | Sinch |
|---|---|---|
| COSTBulk and A2P SMS: monthly cost at 100,000 messages/month | $3,000/mo | Unknown |
| COSTSMS chatbots: monthly cost at 10,000 messages/month | $385/mo | Unknown |
| COSTTwo-way business texting: monthly cost at 5,000 messages/month | $200/mo | Unknown |
| COSTPricing model | Flat monthly plans | Unknown |
| COMPLIANCESOC 2 Type II | Not published by the vendor | Yes |
| COVERAGECountries you can text | 2 countries | Not published by the vendor |
| INTEGRATIONSNative integrations | 8 native | 21 native |
| REVIEWSReview sentiment | Mixed | Unknown |
| ACCEPTANCEFinance | Accepted with conditions | Unknown |
| ACCEPTANCEi-gaming | Not accepted | Unknown |
The same on both 13
| Field | EZ Texting | Sinch |
|---|---|---|
| COSTFree trial | Yes | Yes |
| FEATURESSends SMS | Included | Included |
| FEATURES10DLC brand and campaign registration | Included | Included |
| FEATURESDelivery receipts | Included | Included |
| FEATURESKeywords and automatic opt-out | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESShared team inbox for messages | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESSMS chatbot flows | Included | Included |
| FEATURESNative CRM integration | Included | Included |
| FEATURESScheduled and triggered messages | Included | Included |
| FEATURESRCS business messaging | Included | Included |
| COVERAGECountries with phone numbers | 2 countries | 2 countries |
Publication status: not indexed yet
- Sinch fails the product gate