20 DIFFERENCES · 22 THE SAME
EZ Texting vs SlickText
Last verified
Both qualify for
Differences 20
| Field | EZ Texting | SlickText |
|---|---|---|
| COSTTrue monthly cost (low) | $40 at 1,000 messages/month | $29 at 1,000 messages/month |
| COSTTrue monthly cost (mid) | $385 at 10,000 messages/month | $29 at 10,000 messages/month |
| COSTTrue monthly cost (high) | $3,000 at 100,000 messages/month | $29 at 100,000 messages/month |
| COSTPlans | Launch, Launch, Boost, Boost, Scale, Scale, Enterprise | 500 credits, 1,000 credits, 2,000 credits, 3,500 credits, 5,000 credits, 10,000 credits, 25,000 credits, 50,000 credits |
| COMPLIANCEHipaa Baa | unknown | Yes |
| INTEGRATIONSIntegrations | Hubspot, Mailchimp, Constant Contact, Squarespace, Zapier, Stripe, Salesforce, Zendesk | Shopify, Mailchimp, Salesforce, Hubspot, Activecampaign, Slack, Zapier, Make |
| FEATURESCall forwarding to any number | Included | Not tracked |
| FEATURESDelivery receipts | Included | Not tracked |
| FEATURESSigns a HIPAA BAA | Not tracked | Included |
| FEATURESText-enables an existing landline | Included | Not tracked |
| FEATURESLocal numbers | Included | Not tracked |
| FEATURESNumber porting | Included | Not tracked |
| FEATURESPayment links in texts | Included | Not tracked |
| FEATURESRCS business messaging | Included | Add-on |
| FEATURESReview request automation | Not tracked | Included |
| FEATURESDedicated or shared short codes | Higher tier | Included |
| FEATURESSMS API | Included | Not tracked |
| FEATURESSMS chatbot flows | Not tracked | Included |
| FEATURESToll-free numbers | Add-on | Included |
| FEATURESToll-free texting verification | Add-on | Included |
The same on both 22
| Field | EZ Texting | SlickText |
|---|---|---|
| OVERVIEWTool types | SMS platform | SMS platform |
| OVERVIEWQualifying use cases | 9 | 9 |
| COSTPricing model | Per Month | Per Month |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCESoc2 Type2 | unknown | unknown |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGENumber countries | — | — |
| COVERAGESMS countries | US, CA | US, CA |
| FEATURESConsent capture and records | Included | Included |
| FEATURESContact lists and segments | Included | Included |
| FEATURESNative CRM integration | Included | Included |
| FEATURESGroup and broadcast texting | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESScheduled and triggered messages | Included | Included |
| FEATURESShared team inbox for messages | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURESKeywords and automatic opt-out | Included | Included |
| FEATURES10DLC brand and campaign registration | Included | Included |
| FEATURESTwo-way texting | Included | Included |