22 DIFFERENCES · 23 THE SAME
EZ Texting vs Textmagic
Last verified
Both qualify for
Differences 22
| Field | EZ Texting | Textmagic |
|---|---|---|
| OVERVIEWQualifying use cases | 9 | 10 |
| COSTTrue monthly cost (low) | $40 at 1,000 messages/month | $10 at 1 numbers |
| COSTTrue monthly cost (mid) | $385 at 10,000 messages/month | $100 at 10 numbers |
| COSTTrue monthly cost (high) | $3,000 at 100,000 messages/month | $500 at 50 numbers |
| COSTPricing model | Per Month | Per Number Month |
| COSTPlans | Launch, Launch, Boost, Boost, Scale, Scale, Enterprise | Local or toll-free texting number |
| COMPLIANCESoc2 Type2 | unknown | Yes |
| COVERAGENumber countries | — | US, CA |
| COVERAGESMS countries | US, CA | — |
| INTEGRATIONSIntegrations | Hubspot, Mailchimp, Constant Contact, Squarespace, Zapier, Stripe, Salesforce, Zendesk | Hubspot, Shopify, Woocommerce, Zapier |
| FEATURESEmail to SMS gateway | Not tracked | Included |
| FEATURESInternational numbers | Not tracked | Included |
| FEATURESText-enables an existing landline | Included | Not tracked |
| FEATURESMobile softphone app | Not tracked | Included |
| FEATURESNumber lookup and line type | Not tracked | Included |
| FEATURESPayment links in texts | Included | Not tracked |
| FEATURESRCS business messaging | Included | Not tracked |
| FEATURESDedicated or shared short codes | Higher tier | Not tracked |
| FEATURESSMS surveys | Not tracked | Included |
| FEATURESToll-free numbers | Add-on | Included |
| FEATURESToll-free texting verification | Add-on | Included |
| FEATURESWhatsApp Business Platform access | Not tracked | Included |
The same on both 23
| Field | EZ Texting | Textmagic |
|---|---|---|
| OVERVIEWTool types | SMS platform | SMS platform |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEHipaa Baa | unknown | unknown |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESConsent capture and records | Included | Included |
| FEATURESContact lists and segments | Included | Included |
| FEATURESNative CRM integration | Included | Included |
| FEATURESDelivery receipts | Included | Included |
| FEATURESGroup and broadcast texting | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESScheduled and triggered messages | Included | Included |
| FEATURESShared team inbox for messages | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURESSMS API | Included | Included |
| FEATURESKeywords and automatic opt-out | Included | Included |
| FEATURES10DLC brand and campaign registration | Included | Included |
| FEATURESTwo-way texting | Included | Included |