26 DIFFERENCES · 16 THE SAME
Heymarket vs SimpleTexting
Last verified
Both qualify for
Differences 26
| Field | Heymarket | SimpleTexting |
|---|---|---|
| OVERVIEWQualifying use cases | 4 | 8 |
| COSTTrue monthly cost (low) | $245 at 5 users | $66.50 at 1,000 messages/month |
| COSTTrue monthly cost (mid) | $1,225 at 25 users | $562 at 10,000 messages/month |
| COSTTrue monthly cost (high) | $4,900 at 100 users | $5,512 at 100,000 messages/month |
| COSTPricing model | Per User Month | Per Month |
| COSTPlans | Standard, Plus, Pro | 500 texts |
| COMPLIANCEHipaa Baa | premium_only | unknown |
| COMPLIANCESoc2 Type2 | Yes | unknown |
| COVERAGENumber countries | — | US, CA |
| COVERAGESMS countries | — | US, CA |
| INTEGRATIONSIntegrations | Hubspot, Salesforce, Microsoft Teams, Slack, Shopify, Zapier, Zendesk, Aircall, Clio, Help Scout | Salesforce, Hubspot, Zapier, Mailchimp, Slack, Shopify, Follow Up Boss |
| FEATURESCall forwarding to any number | Higher tier | Not tracked |
| FEATURESConsent capture and records | Higher tier | Included |
| FEATURESGroup and broadcast texting | Higher tier | Included |
| FEATURESSigns a HIPAA BAA | Higher tier | Not tracked |
| FEATURESLocal numbers | Not tracked | Included |
| FEATURESMobile softphone app | Not tracked | Included |
| FEATURESNumber porting | Included | Not tracked |
| FEATURESRCS business messaging | Higher tier | Not tracked |
| FEATURESDedicated or shared short codes | Not tracked | Add-on |
| FEATURESSMS API | Not tracked | Included |
| FEATURESSMS chatbot flows | Higher tier | Not tracked |
| FEATURESSMS surveys | Higher tier | Included |
| FEATURESToll-free numbers | Not tracked | Included |
| FEATURESToll-free texting verification | Not tracked | Included |
| FEATURESWhatsApp Business Platform access | Higher tier | Not tracked |
The same on both 16
| Field | Heymarket | SimpleTexting |
|---|---|---|
| OVERVIEWTool types | SMS platform | SMS platform |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| FEATURESContact lists and segments | Included | Included |
| FEATURESNative CRM integration | Included | Included |
| FEATURESText-enables an existing landline | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESScheduled and triggered messages | Included | Included |
| FEATURESShared team inbox for messages | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURESKeywords and automatic opt-out | Included | Included |
| FEATURES10DLC brand and campaign registration | Included | Included |
| FEATURESTwo-way texting | Included | Included |