46 DIFFERENCES · 15 THE SAME
JustCall vs Textedly
Last verified
Both qualify for
Differences 46
| Field | JustCall | Textedly |
|---|---|---|
| OVERVIEWTool types | Outbound dialer, SMS platform, Cloud phone system (UCaaS) | SMS platform |
| OVERVIEWQualifying use cases | 8 | 10 |
| COSTTrue monthly cost (low) | €150 at 5 users | $29 at 1,000 messages/month |
| COSTTrue monthly cost (mid) | €750 at 25 users | $29 at 10,000 messages/month |
| COSTTrue monthly cost (high) | €3,000 at 100 users | $29 at 100,000 messages/month |
| COSTPricing model | Per User Month | Per Month |
| COSTPlans | Team, Pro, Pro Plus | Basic, Bronze, Plus, Enterprise, Elite, Business, Silver, Premium, Pro, Gold, Platinum, Diamond, Champion, Legend |
| COMPLIANCESoc2 Type2 | Yes | unknown |
| COVERAGESMS countries | — | US |
| INTEGRATIONSIntegrations | Salesforce, Hubspot, Pipedrive, Zoho, Zendesk, Freshdesk, Intercom, Slack, Zapier, Gong | Zapier, Slack, Salesforce, Hubspot, Pipedrive, Intercom, Stripe |
| FEATURESAnswering machine detection | Included | Not tracked |
| FEATURESCall queues | Included | Not tracked |
| FEATURESCall recording | Included | Not tracked |
| FEATURESSends call summaries | Included | Not tracked |
| FEATURESCall transcription | Included | Not tracked |
| FEATURESClick-to-call web widget | Included | Not tracked |
| FEATURESConsent capture and records | Not tracked | Included |
| FEATURESNative CRM integration | Included | Not tracked |
| FEATURESDelivery receipts | Included | Not tracked |
| FEATURESGroup and broadcast texting | Not tracked | Included |
| FEATURESInternational numbers | Included | Not tracked |
| FEATURESMulti-level IVR menus | Included | Not tracked |
| FEATURESText-enables an existing landline | Not tracked | Included |
| FEATURESLive call monitoring | Included | Not tracked |
| FEATURESLocal presence caller ID | Included | Not tracked |
| FEATURESMobile softphone app | Included | Not tracked |
| FEATURESNumber porting | Included | Not tracked |
| FEATURESPayment links in texts | Not tracked | Included |
| FEATURESPower dialer | Higher tier | Not tracked |
| FEATURESPredictive dialer | Included | Not tracked |
| FEATURESQA scorecards | Higher tier | Not tracked |
| FEATURESCallback instead of waiting in queue | Higher tier | Not tracked |
| FEATURESConfigurable recording retention | Included | Not tracked |
| FEATURESReview request automation | Not tracked | Included |
| FEATURESScheduled and triggered messages | Not tracked | Included |
| FEATURESSentiment analysis | Higher tier | Not tracked |
| FEATURESDedicated or shared short codes | Not tracked | Included |
| FEATURESSkills-based routing | Included | Not tracked |
| FEATURESKeywords and automatic opt-out | Not tracked | Included |
| FEATURESSMS surveys | Not tracked | Included |
| FEATURES10DLC brand and campaign registration | Not tracked | Included |
| FEATURESToll-free numbers | Not tracked | Included |
| FEATURESToll-free texting verification | Not tracked | Included |
| FEATURESPre-recorded voicemail drop | Included | Not tracked |
| FEATURESWhatsApp Business Platform access | Included | Not tracked |
| FEATURESWhisper and barge | Included | Not tracked |
The same on both 15
| Field | JustCall | Textedly |
|---|---|---|
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEHipaa Baa | unknown | unknown |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGENumber countries | — | — |
| FEATURESAI voice agent for outbound and inbound | Included | Included |
| FEATURESContact lists and segments | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESShared team inbox for messages | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURESSMS chatbot flows | Included | Included |
| FEATURESTwo-way texting | Included | Included |