41 DIFFERENCES · 20 THE SAME
JustCall vs Textmagic
Last verified
Both qualify for
Differences 41
| Field | JustCall | Textmagic |
|---|---|---|
| OVERVIEWTool types | Outbound dialer, SMS platform, Cloud phone system (UCaaS) | SMS platform |
| OVERVIEWQualifying use cases | 8 | 10 |
| COSTTrue monthly cost (low) | €150 at 5 users | $10 at 1 numbers |
| COSTTrue monthly cost (mid) | €750 at 25 users | $100 at 10 numbers |
| COSTTrue monthly cost (high) | €3,000 at 100 users | $500 at 50 numbers |
| COSTPricing model | Per User Month | Per Number Month |
| COSTPlans | Team, Pro, Pro Plus | Local or toll-free texting number |
| COVERAGENumber countries | — | US, CA |
| INTEGRATIONSIntegrations | Salesforce, Hubspot, Pipedrive, Zoho, Zendesk, Freshdesk, Intercom, Slack, Zapier, Gong | Hubspot, Shopify, Woocommerce, Zapier |
| FEATURESAI voice agent for outbound and inbound | Included | Not tracked |
| FEATURESAnswering machine detection | Included | Not tracked |
| FEATURESCall forwarding to any number | Not tracked | Included |
| FEATURESCall queues | Included | Not tracked |
| FEATURESCall recording | Included | Not tracked |
| FEATURESSends call summaries | Included | Not tracked |
| FEATURESCall transcription | Included | Not tracked |
| FEATURESClick-to-call web widget | Included | Not tracked |
| FEATURESConsent capture and records | Not tracked | Included |
| FEATURESEmail to SMS gateway | Not tracked | Included |
| FEATURESGroup and broadcast texting | Not tracked | Included |
| FEATURESMulti-level IVR menus | Included | Not tracked |
| FEATURESLive call monitoring | Included | Not tracked |
| FEATURESLocal presence caller ID | Included | Not tracked |
| FEATURESNumber lookup and line type | Not tracked | Included |
| FEATURESPower dialer | Higher tier | Not tracked |
| FEATURESPredictive dialer | Included | Not tracked |
| FEATURESQA scorecards | Higher tier | Not tracked |
| FEATURESCallback instead of waiting in queue | Higher tier | Not tracked |
| FEATURESConfigurable recording retention | Included | Not tracked |
| FEATURESScheduled and triggered messages | Not tracked | Included |
| FEATURESSentiment analysis | Higher tier | Not tracked |
| FEATURESSkills-based routing | Included | Not tracked |
| FEATURESSMS API | Not tracked | Included |
| FEATURESSMS chatbot flows | Included | Not tracked |
| FEATURESKeywords and automatic opt-out | Not tracked | Included |
| FEATURESSMS surveys | Not tracked | Included |
| FEATURES10DLC brand and campaign registration | Not tracked | Included |
| FEATURESToll-free numbers | Not tracked | Included |
| FEATURESToll-free texting verification | Not tracked | Included |
| FEATURESPre-recorded voicemail drop | Included | Not tracked |
| FEATURESWhisper and barge | Included | Not tracked |
The same on both 20
| Field | JustCall | Textmagic |
|---|---|---|
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEHipaa Baa | unknown | unknown |
| COMPLIANCESoc2 Type2 | Yes | Yes |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGESMS countries | — | — |
| FEATURESContact lists and segments | Included | Included |
| FEATURESNative CRM integration | Included | Included |
| FEATURESDelivery receipts | Included | Included |
| FEATURESInternational numbers | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESShared team inbox for messages | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESWhatsApp Business Platform access | Included | Included |