45 DIFFERENCES · 17 THE SAME
Plivo vs Telnyx
Last verified
Both qualify for
Differences 45
| Field | Plivo | Telnyx |
|---|---|---|
| OVERVIEWQualifying use cases | 5 | 12 |
| COSTTrue monthly cost (low) | $7.70 at 1,000 messages/month | $4 at 1,000 messages/month |
| COSTTrue monthly cost (mid) | $77 at 10,000 messages/month | $40 at 10,000 messages/month |
| COSTTrue monthly cost (high) | $770 at 100,000 messages/month | $400 at 100,000 messages/month |
| COSTPlans | Long Codes, Toll-Free, Local Calls, Local Numbers, Toll-Free Numbers, CNAM Lookup | US Long Code SMS Outbound, US / North America Toll Free SMS Outbound, Voice API, Local number, Make outbound calls, Receive inbound calls |
| RELIABILITYIncidents (90 days) | — | 25 |
| COMPLIANCEHipaa Baa | premium_only | Yes |
| COMPLIANCESoc2 Type2 | unknown | Yes |
| COMPLIANCEPci Dss | Yes | unknown |
| COMPLIANCEStir Shaken | unknown | A |
| COMPLIANCEData Residency | US, EU | unknown |
| COVERAGENumber countries | US, GB, IN, AU, CA | — |
| COVERAGESMS countries | CU, AI, AG, AW, BS, BB, BZ, BM, CA, KY, CR, DM, DO, SV, GL, GD, GP, GT, HT, HN, JM, MX, MS, NI, MP, PA, PR, BL, KN, LC, MF, PM, VC, TT, TC, US, VI | — |
| INTEGRATIONSIntegrations | Zapier, N8n, Pipedream, Auth0, Engagebay, Livekit, Pipecat, Microsoft Power Automate | Microsoft Teams, Zoom |
| FEATURESBranded caller ID (name and logo) | Not tracked | Included |
| FEATURESWorks with your existing PBX | Not tracked | Included |
| FEATURESCall forwarding to any number | Not tracked | Included |
| FEATURESCall transcription | Add-on | Included |
| FEATURESTransfers calls to staff | Included | Not tracked |
| FEATURESOutbound CNAM registration | Not tracked | Included |
| FEATURESAudio conference bridge | Included | Not tracked |
| FEATURESDelivery receipts | Included | Not tracked |
| FEATURESDynamic E911 location for remote staff | Not tracked | Included |
| FEATURESE911 service | Not tracked | Included |
| FEATURESAutomatic failover routing | Not tracked | Included |
| FEATURESFlash call verification | Not tracked | Included |
| FEATURESSMS pumping fraud protection | Higher tier | Not tracked |
| FEATURESSigns a HIPAA BAA | Higher tier | Included |
| FEATURESIoT SIMs and data plans | Not tracked | Included |
| FEATURESMulti-level IVR menus | Included | Not tracked |
| FEATURESNumber masking (proxy numbers) | Included | Not tracked |
| FEATURESNumber porting | Not tracked | Included |
| FEATURESVerification (OTP) API | Higher tier | Included |
| FEATURESPCI DSS compliant | Included | Not tracked |
| FEATURESDedicated or shared short codes | Higher tier | Included |
| FEATURESKeywords and automatic opt-out | Included | Not tracked |
| FEATURESSpam label monitoring and remediation | Not tracked | Included |
| FEATURESSpeech recognition in IVR | Included | Not tracked |
| FEATURESSTIR/SHAKEN A attestation | Not tracked | Included |
| FEATURESMicrosoft Teams Direct Routing | Not tracked | Included |
| FEATURES10DLC brand and campaign registration | Not tracked | Included |
| FEATURESTwo-way texting | Included | Not tracked |
| FEATURESVoice OTP | Higher tier | Included |
| FEATURESWhatsApp Business Platform access | Higher tier | Included |
| FEATURESZoom Phone BYOC | Not tracked | Included |
The same on both 17
| Field | Plivo | Telnyx |
|---|---|---|
| OVERVIEWTool types | Communications API (CPaaS), SIP trunking provider, Virtual number provider | Communications API (CPaaS), SIP trunking provider, Virtual number provider |
| COSTPricing model | Per Message | Per Message |
| RELIABILITYUptime (90 days) | — | — |
| FEATURESAI voice agent for outbound and inbound | Included | Included |
| FEATURESAnswering machine detection | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESInternational numbers | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESNumber lookup and line type | Included | Included |
| FEATURESRCS business messaging | Included | Included |
| FEATURESSIP trunks | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURESSMS API | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESProgrammable voice API | Included | Included |
| FEATURESWebRTC calling SDK | Included | Included |