33 DIFFERENCES · 22 THE SAME
Plivo vs Twilio
Last verified
Both qualify for
Differences 33
| Field | Plivo | Twilio |
|---|---|---|
| OVERVIEWTool types | Communications API (CPaaS), SIP trunking provider, Virtual number provider | Communications API (CPaaS), SIP trunking provider, Virtual number provider, WhatsApp platform |
| OVERVIEWQualifying use cases | 5 | 4 |
| COSTTrue monthly cost (low) | $7.70 at 1,000 messages/month | $8.30 at 1,000 messages/month |
| COSTTrue monthly cost (mid) | $77 at 10,000 messages/month | $83 at 10,000 messages/month |
| COSTTrue monthly cost (high) | $770 at 100,000 messages/month | $830 at 100,000 messages/month |
| COSTPlans | Long Codes, Toll-Free, Local Calls, Local Numbers, Toll-Free Numbers, CNAM Lookup | SMS, MMS, Make Calls, Receive calls, Local numbers, Toll-free numbers, Verify, Inbound caller identification, Termination, Origination |
| COMPLIANCEHipaa Baa | premium_only | Yes |
| COMPLIANCESoc2 Type2 | unknown | Yes |
| COMPLIANCEData Residency | US, EU | unknown |
| COVERAGENumber countries | US, GB, IN, AU, CA | — |
| COVERAGESMS countries | CU, AI, AG, AW, BS, BB, BZ, BM, CA, KY, CR, DM, DO, SV, GL, GD, GP, GT, HT, HN, JM, MX, MS, NI, MP, PA, PR, BL, KN, LC, MF, PM, VC, TT, TC, US, VI | — |
| INTEGRATIONSIntegrations | Zapier, N8n, Pipedream, Auth0, Engagebay, Livekit, Pipecat, Microsoft Power Automate | Salesforce |
| FEATURESBranded caller ID (name and logo) | Not tracked | Included |
| FEATURESCall transcription | Add-on | Included |
| FEATURESTransfers calls to staff | Included | Not tracked |
| FEATURESDelivery receipts | Included | Not tracked |
| FEATURESE911 service | Not tracked | Included |
| FEATURESAutomatic failover routing | Not tracked | Included |
| FEATURESSMS pumping fraud protection | Higher tier | Included |
| FEATURESSigns a HIPAA BAA | Higher tier | Included |
| FEATURESMulti-level IVR menus | Included | Not tracked |
| FEATURESNumber masking (proxy numbers) | Included | Not tracked |
| FEATURESNumber porting | Not tracked | Included |
| FEATURESVerification (OTP) API | Higher tier | Included |
| FEATURESScheduled and triggered messages | Not tracked | Add-on |
| FEATURESDedicated or shared short codes | Higher tier | Included |
| FEATURESSkills-based routing | Not tracked | Included |
| FEATURESKeywords and automatic opt-out | Included | Not tracked |
| FEATURESSpeech recognition in IVR | Included | Not tracked |
| FEATURES10DLC brand and campaign registration | Not tracked | Included |
| FEATURESVoice OTP | Higher tier | Included |
| FEATURESWhatsApp Business Platform access | Higher tier | Included |
| FEATURESWhatsApp template messages | Not tracked | Included |
The same on both 22
| Field | Plivo | Twilio |
|---|---|---|
| COSTPricing model | Per Message | Per Message |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEPci Dss | Yes | Yes |
| COMPLIANCEStir Shaken | unknown | unknown |
| FEATURESAI voice agent for outbound and inbound | Included | Included |
| FEATURESAnswering machine detection | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESAudio conference bridge | Included | Included |
| FEATURESInternational numbers | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESNumber lookup and line type | Included | Included |
| FEATURESPCI DSS compliant | Included | Included |
| FEATURESRCS business messaging | Included | Included |
| FEATURESSIP trunks | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURESSMS API | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESProgrammable voice API | Included | Included |
| FEATURESWebRTC calling SDK | Included | Included |