36 DIFFERENCES · 14 THE SAME
Podium vs Textmagic
Last verified
Both qualify for
Differences 36
| Field | Podium | Textmagic |
|---|---|---|
| OVERVIEWQualifying use cases | 3 | 10 |
| COSTTrue monthly cost (low) | $399 at 1,000 messages/month | $10 at 1 numbers |
| COSTTrue monthly cost (mid) | $399 at 10,000 messages/month | $100 at 10 numbers |
| COSTTrue monthly cost (high) | $399 at 100,000 messages/month | $500 at 50 numbers |
| COSTPricing model | Per Month | Per Number Month |
| COSTPlans | Core, Pro | Local or toll-free texting number |
| COMPLIANCEHipaa Baa | Yes | unknown |
| COMPLIANCESoc2 Type2 | unknown | Yes |
| COVERAGENumber countries | — | US, CA |
| INTEGRATIONSIntegrations | Dealertrack | Hubspot, Shopify, Woocommerce, Zapier |
| FEATURESAuto attendant menu | Add-on | Not tracked |
| FEATURESCall forwarding to any number | Not tracked | Included |
| FEATURESCall recording | Add-on | Not tracked |
| FEATURESTransfers calls to staff | Add-on | Not tracked |
| FEATURESWeb chat channel | Included | Not tracked |
| FEATURESConsent capture and records | Not tracked | Included |
| FEATURESContact lists and segments | Not tracked | Included |
| FEATURESNative CRM integration | Not tracked | Included |
| FEATURESDelivery receipts | Not tracked | Included |
| FEATURESEmail to SMS gateway | Not tracked | Included |
| FEATURESSigns a HIPAA BAA | Included | Not tracked |
| FEATURESInternational numbers | Not tracked | Included |
| FEATURESLocal numbers | Not tracked | Included |
| FEATURESMissed-call text-back | Add-on | Not tracked |
| FEATURESSends MMS (images) | Higher tier | Included |
| FEATURESNumber lookup and line type | Not tracked | Included |
| FEATURESNumber porting | Not tracked | Included |
| FEATURESPayment links in texts | Included | Not tracked |
| FEATURESReview request automation | Included | Not tracked |
| FEATURESSMS API | Not tracked | Included |
| FEATURESKeywords and automatic opt-out | Not tracked | Included |
| FEATURESSMS surveys | Higher tier | Included |
| FEATURESBusiness-hours routing rules | Add-on | Not tracked |
| FEATURESToll-free numbers | Not tracked | Included |
| FEATURESToll-free texting verification | Not tracked | Included |
| FEATURESWhatsApp Business Platform access | Not tracked | Included |
The same on both 14
| Field | Podium | Textmagic |
|---|---|---|
| OVERVIEWTool types | SMS platform | SMS platform |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGESMS countries | — | — |
| FEATURESGroup and broadcast texting | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESScheduled and triggered messages | Included | Included |
| FEATURESShared team inbox for messages | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURES10DLC brand and campaign registration | Included | Included |
| FEATURESTwo-way texting | Included | Included |