33 DIFFERENCES · 17 THE SAME
Telesign vs Twilio
Last verified
Both qualify for
Differences 33
| Field | Telesign | Twilio |
|---|---|---|
| OVERVIEWTool types | Communications API (CPaaS) | Communications API (CPaaS), SIP trunking provider, Virtual number provider, WhatsApp platform |
| COSTTrue monthly cost (low) | $1.50 at 1 numbers | $8.30 at 1,000 messages/month |
| COSTTrue monthly cost (mid) | $15 at 10 numbers | $83 at 10,000 messages/month |
| COSTTrue monthly cost (high) | $75 at 50 numbers | $830 at 100,000 messages/month |
| COSTPricing model | Per Number Month | Per Message |
| COSTPlans | Toll-free number (TFN) | SMS, MMS, Make Calls, Receive calls, Local numbers, Toll-free numbers, Verify, Inbound caller identification, Termination, Origination |
| COMPLIANCEHipaa Baa | unknown | Yes |
| COMPLIANCESoc2 Type2 | unknown | Yes |
| COMPLIANCEPci Dss | unknown | Yes |
| COMPLIANCEData Residency | US, EU | unknown |
| INTEGRATIONSIntegrations | — | Salesforce |
| FEATURESAI voice agent for outbound and inbound | Not tracked | Included |
| FEATURESAnswering machine detection | Not tracked | Included |
| FEATURESBranded caller ID (name and logo) | Not tracked | Included |
| FEATURESCall recording | Not tracked | Included |
| FEATURESCall transcription | Not tracked | Included |
| FEATURESAudio conference bridge | Not tracked | Included |
| FEATURESE911 service | Not tracked | Included |
| FEATURESAutomatic failover routing | Not tracked | Included |
| FEATURESSMS pumping fraud protection | Not tracked | Included |
| FEATURESSigns a HIPAA BAA | Not tracked | Included |
| FEATURESLocal numbers | Higher tier | Included |
| FEATURESSends MMS (images) | Not tracked | Included |
| FEATURESNumber masking (proxy numbers) | Included | Not tracked |
| FEATURESNumber porting | Not tracked | Included |
| FEATURESPCI DSS compliant | Not tracked | Included |
| FEATURESScheduled and triggered messages | Not tracked | Add-on |
| FEATURESDedicated or shared short codes | Not tracked | Included |
| FEATURESSIP trunks | Not tracked | Included |
| FEATURESSkills-based routing | Not tracked | Included |
| FEATURES10DLC brand and campaign registration | Not tracked | Included |
| FEATURESWebRTC calling SDK | Not tracked | Included |
| FEATURESWhatsApp template messages | Not tracked | Included |
The same on both 17
| Field | Telesign | Twilio |
|---|---|---|
| OVERVIEWQualifying use cases | 4 | 4 |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEStir Shaken | unknown | unknown |
| COVERAGENumber countries | — | — |
| COVERAGESMS countries | — | — |
| FEATURESInternational numbers | Included | Included |
| FEATURESNumber lookup and line type | Included | Included |
| FEATURESVerification (OTP) API | Included | Included |
| FEATURESRCS business messaging | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURESSMS API | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESProgrammable voice API | Included | Included |
| FEATURESVoice OTP | Included | Included |
| FEATURESWhatsApp Business Platform access | Included | Included |