COMMUNICATIONS API (CPAAS) · SIP TRUNKING PROVIDER · VIRTUAL NUMBER PROVIDER · BY BANDWIDTH
Bandwidth pricing
Last verified
True monthly cost
Includes add-ons required for Virtual and international numbers (none required).
| Messages/month | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 1,000 messages/month | $4U.S. 10DLC | $0 | $4 | -86% |
| 10,000 messages/month | $40U.S. 10DLC | $0 | $40 | -52% |
| 100,000 messages/month | $400U.S. 10DLC | $0 | $400 | 0% |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 11 other tracked products priced on messages/month in the same currency.
Price history
U.S. 10DLC plan, 1 recorded price
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to |
|---|---|---|---|---|---|---|---|---|
| U.S. 10DLC | $0.004 | per message | — | — | — | — | usage | cpaas |
| U.S. Short code | $0.008 | per message | — | — | — | — | usage | cpaas |
| U.S. Toll-free | $0.007 | per message | — | — | — | — | usage | cpaas |
| U.S. local outbound | $0.01 | per minute | — | — | — | — | usage | cpaas |
| U.S. local inbound | $0.0055 | per minute | — | — | — | — | usage | cpaas |
| US local phone number | $0.30 | per number / month | — | — | — | — | usage | cpaas |
| Two-factor authentication | $0.05 | per verification | — | — | — | — | usage | cpaas |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | U.S. 10DLC | $0.004 |
| 2026-10-28 | U.S. Short code | $0.008 |
| 2026-10-28 | U.S. Toll-free | $0.007 |
| 2026-10-28 | U.S. local outbound | $0.01 |
| 2026-10-28 | U.S. local inbound | $0.0055 |
| 2026-10-28 | US local phone number | $0.30 |
| 2026-10-28 | Two-factor authentication | $0.05 |
Sources: https://www.bandwidth.com/pricing/https://www.bandwidth.com/products/voice-api/ · verified 2026-10-28