SMS PLATFORM · BY POSTSCRIPT
Postscript pricing
Last verified
True monthly cost
Includes add-ons required for SMS chatbots (none required).
| Messages/month | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 1,000 messages/month | $9Starter | $0 | $9 | -69% |
| 10,000 messages/month | $90Starter | $0 | $90 | +17% |
| 100,000 messages/month | $900Starter | $0 | $900 | +125% |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 11 other tracked products priced on messages/month in the same currency.
Price history
Starter plan, 1 recorded price
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to |
|---|---|---|---|---|---|---|---|---|
| Starter | $0.009 | per message | — | — | — | — | — | All |
| Growth | $0.008 | per message | $100 | — | — | — | — | All |
| Professional | $0.007 | per message | $500 | — | — | — | — | All |
Add-ons
| Add-on | Price | Unit | Required for |
|---|---|---|---|
| Postscript AI Plan | $699 | per month | Optional |
| Dedicated short code | $750 | per month | Short codes |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | Starter | $0.009 |
| 2026-10-28 | Growth | $0.008 |
| 2026-10-28 | Professional | $0.007 |
Sources: https://postscript.io/pricing · verified 2026-10-28