AI RECEPTIONIST · LIVE ANSWERING SERVICE · BY SMITH AI
Smith.ai pricing
Last verified
True monthly cost
Includes add-ons required for AI receptionist (none required).
| Calls/month | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 100 calls/month | $150Pro | $0 | $150 | +114% |
| 400 calls/month | $150Pro | $0 | $150 | +52% |
| 1,000 calls/month | $150Pro | $0 | $150 | +52% |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 3 other tracked products priced on calls/month in the same currency.
Price history
Pro plan, 2 recorded prices
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to |
|---|---|---|---|---|---|---|---|---|
| Free | $0 | per month | — | 25 calls/month | $3 | — | — | ai-receptionist |
| Pro | $150 | per month | — | 75 calls/month | — | — | — | ai-receptionist |
| Enterprise | $500 | per month | — | 300 calls/month | — | — | — | ai-receptionist |
| Starter | $300 | per month | — | 30 calls/month | $11.50 | — | — | answering-service |
| Basic | $810 | per month | — | 90 calls/month | $10.50 | — | — | answering-service |
| Pro | $2,100 | per month | — | 300 calls/month | $8.50 | — | — | answering-service |
Add-ons
| Add-on | Price | Unit | Required for |
|---|---|---|---|
| Book appointments (live receptionists) | $1.50 | per call | Optional |
| Call recording & transcription (live receptionists) | $0.25 | per call | Optional |
| Dedicated Spanish line | $1 | per call | Optional |
| Complex call routing | $1.50 | per call | Optional |
| Text & email follow-up | $0.50 | per call | Optional |
| Additional transfer destinations | $15 | per month | Optional |
| Inbound call tracking numbers | $5 | per number / month | Optional |
| Business caller ID for outbound | $10 | per month | Optional |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | Free | $0 |
| 2026-10-28 | Pro | $150 |
| 2026-10-28 | Enterprise | $500 |
| 2026-10-28 | Starter | $300 |
| 2026-10-28 | Basic | $810 |
| 2026-10-28 | Pro | $2,100 |
Sources: https://smith.ai/pricing/ai-receptionisthttps://smith.ai/pricing/receptionists · verified 2026-10-28