27 DIFFERENCES · 30 THE SAME
Bandwidth vs Twilio
Last verified
Both qualify for
Differences 27
| Field | Bandwidth | Twilio |
|---|---|---|
| OVERVIEWTool types | Communications API (CPaaS), SIP trunking provider, Virtual number provider | Communications API (CPaaS), SIP trunking provider, Virtual number provider, WhatsApp platform |
| OVERVIEWQualifying use cases | 9 | 4 |
| COSTTrue monthly cost (low) | $4 at 1,000 messages/month | $8.30 at 1,000 messages/month |
| COSTTrue monthly cost (mid) | $40 at 10,000 messages/month | $83 at 10,000 messages/month |
| COSTTrue monthly cost (high) | $400 at 100,000 messages/month | $830 at 100,000 messages/month |
| COSTPlans | U.S. 10DLC, U.S. Short code, U.S. Toll-free, U.S. local outbound, U.S. local inbound, US local phone number, Two-factor authentication | SMS, MMS, Make Calls, Receive calls, Local numbers, Toll-free numbers, Verify, Inbound caller identification, Termination, Origination |
| COMPLIANCEPci Dss | unknown | Yes |
| COVERAGESMS countries | AU, CA, PR, GB, US | — |
| INTEGRATIONSIntegrations | Microsoft Teams, Salesforce, Zoom, Webex, Genesys, Five9, Google Voice, Pindrop | Salesforce |
| FEATURESWorks with your existing PBX | Included | Not tracked |
| FEATURESCall forwarding to any number | Included | Not tracked |
| FEATURESCall recording | Not tracked | Included |
| FEATURESClick-to-call web widget | Included | Not tracked |
| FEATURESAudio conference bridge | Not tracked | Included |
| FEATURESAutomatic failover routing | Not tracked | Included |
| FEATURESSMS pumping fraud protection | Not tracked | Included |
| FEATURESMulti-level IVR menus | Included | Not tracked |
| FEATURESNumber masking (proxy numbers) | Included | Not tracked |
| FEATURESPCI DSS compliant | Not tracked | Included |
| FEATURESScheduled and triggered messages | Not tracked | Add-on |
| FEATURESSkills-based routing | Not tracked | Included |
| FEATURESMicrosoft Teams Direct Routing | Included | Not tracked |
| FEATURESVoice broadcast campaigns | Included | Not tracked |
| FEATURESVoice OTP | Not tracked | Included |
| FEATURESWhatsApp Business Platform access | Not tracked | Included |
| FEATURESWhatsApp template messages | Not tracked | Included |
| FEATURESZoom Phone BYOC | Included | Not tracked |
The same on both 30
| Field | Bandwidth | Twilio |
|---|---|---|
| COSTPricing model | Per Message | Per Message |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEHipaa Baa | Yes | Yes |
| COMPLIANCESoc2 Type2 | Yes | Yes |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGENumber countries | — | — |
| FEATURESAI voice agent for outbound and inbound | Included | Included |
| FEATURESAnswering machine detection | Included | Included |
| FEATURESBranded caller ID (name and logo) | Included | Included |
| FEATURESCall transcription | Included | Included |
| FEATURESE911 service | Included | Included |
| FEATURESSigns a HIPAA BAA | Included | Included |
| FEATURESInternational numbers | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESNumber lookup and line type | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESVerification (OTP) API | Included | Included |
| FEATURESRCS business messaging | Included | Included |
| FEATURESDedicated or shared short codes | Included | Included |
| FEATURESSIP trunks | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURESSMS API | Included | Included |
| FEATURES10DLC brand and campaign registration | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESProgrammable voice API | Included | Included |
| FEATURESWebRTC calling SDK | Included | Included |