NUMBERS AND CALLER ID
Number porting
Last verified 2026-10-28 · 17 Cloud phone system (UCaaS) and 9 Communications API (CPaaS) and 10 SIP trunking provider and 6 Virtual number provider checked
What this job needs
Required
Number porting18/31
Right column on Required: share of tracked products that pass the feature check (included or available as an add-on).
Which tool type, and when
Cloud phone system (UCaaS)Best at your volume
11 qualifying products.
Median cost$87.38/mo
Communications API (CPaaS)Best at your volume
4 qualifying products.
Median cost$8/mo
SIP trunking providerBest at your volume
3 qualifying products.
Median cost$6/mo
Virtual number providerBest at your volume
No qualifying products tracked yet.
Median cost—
Products that pass every required check
Ranked by fit, then cost at 10 numbers. 18 of 31 tracked products pass; products failing a required feature are not listed.
| Product | Type | Fit | Monthly cost | Incidents (90d) | Customers with this setup |
|---|---|---|---|---|---|
| Bandwidth | Communications API (CPaaS), SIP trunking provider, Virtual number provider | 1/1 | $3US local phone number | — | 0 |
| DIDWW | SIP trunking provider, Virtual number provider | 1/1 | $4.80Local Outbound Termination | — | 0 |
| Flowroute | SIP trunking provider | 1/1 | $6Domestic Inbound rate | — | 0 |
| Telnyx | Communications API (CPaaS), SIP trunking provider, Virtual number provider | 1/1 | $8US Long Code SMS Outbound | — | 0 |
| SIP.US | SIP trunking provider | 1/1 | $10US48 Local DID | — | 0 |
| Twilio | Communications API (CPaaS), SIP trunking provider, Virtual number provider | 1/1 | $10.20Receive calls | — | 0 |
| Microsoft Teams Phone | Cloud phone system (UCaaS) | 1/1 | $50Microsoft Teams Phone Standard | — | 0 |
| Dialpad | Cloud phone system (UCaaS) | 1/1 | $75Standard | — | 0 |
| Quo | Cloud phone system (UCaaS) | 1/1 | $75Starter | — | 0 |
| Ooma Office | Cloud phone system (UCaaS) | 1/1 | $99.75Ooma Office Essentials | — | 0 |
| net2phone | Cloud phone system (UCaaS) | 1/1 | $145Essentials | — | 0 |
| Aircall | Cloud phone system (UCaaS) | 1/1 | $150Essentials | — | 0 |
| GoTo Connect | Cloud phone system (UCaaS) | 1/1 | Custom quotePublic estimates: $26 to $43 per user / month (4 sources) | — | 0 |
| Grasshopperin review | Cloud phone system (UCaaS) | 1/1 | — | — | 0 |
| JustCall | Cloud phone system (UCaaS) | 1/1 | — | — | 0 |
| Sinchin review | Communications API (CPaaS) | 1/1 | — | — | 0 |
| Zadarma | SIP trunking provider, Cloud phone system (UCaaS), Virtual number provider | 1/1 | — | — | 0 |
| Zoom Phone | Cloud phone system (UCaaS) | 1/1 | — | — | 0 |
Cost includes add-ons this job requires. Incidents from public status pages. Customers counted from recorded customer setups.
Publication status: not indexed yet
- Requirement profile is a draft