31 DIFFERENCES · 24 THE SAME
Bird vs Twilio
Last verified
Both qualify for
Differences 31
| Field | Bird | Twilio |
|---|---|---|
| OVERVIEWTool types | Communications API (CPaaS), WhatsApp platform | Communications API (CPaaS), SIP trunking provider, Virtual number provider, WhatsApp platform |
| OVERVIEWQualifying use cases | 10 | 4 |
| COSTTrue monthly cost (low) | $3.50 at 1,000 messages/month | $8.30 at 1,000 messages/month |
| COSTTrue monthly cost (mid) | $35 at 10,000 messages/month | $83 at 10,000 messages/month |
| COSTTrue monthly cost (high) | $350 at 100,000 messages/month | $830 at 100,000 messages/month |
| COSTPlans | SMS, Short code, Landline, Phone numbers, Lookup, WhatsApp | SMS, MMS, Make Calls, Receive calls, Local numbers, Toll-free numbers, Verify, Inbound caller identification, Termination, Origination |
| COMPLIANCEHipaa Baa | unknown | Yes |
| COMPLIANCEPci Dss | unknown | Yes |
| INTEGRATIONSIntegrations | Zapier, N8n, Attio, Customer Io, Vercel, Tinybird | Salesforce |
| FEATURESAnswering machine detection | Not tracked | Included |
| FEATURESBranded caller ID (name and logo) | Not tracked | Included |
| FEATURESCall forwarding to any number | Included | Not tracked |
| FEATURESCall recording | Not tracked | Included |
| FEATURESCall transcription | Not tracked | Included |
| FEATURESAudio conference bridge | Not tracked | Included |
| FEATURESContact lists and segments | Included | Not tracked |
| FEATURESNative CRM integration | Included | Not tracked |
| FEATURESDelivery receipts | Included | Not tracked |
| FEATURESE911 service | Not tracked | Included |
| FEATURESAutomatic failover routing | Not tracked | Included |
| FEATURESSMS pumping fraud protection | Not tracked | Included |
| FEATURESSigns a HIPAA BAA | Not tracked | Included |
| FEATURESInternational numbers | Not tracked | Included |
| FEATURESSends MMS (images) | Not tracked | Included |
| FEATURESNumber porting | Not tracked | Included |
| FEATURESPCI DSS compliant | Not tracked | Included |
| FEATURESRCS business messaging | Not tracked | Included |
| FEATURESScheduled and triggered messages | Not tracked | Add-on |
| FEATURESShared team inbox for messages | Included | Not tracked |
| FEATURESSkills-based routing | Not tracked | Included |
| FEATURESKeywords and automatic opt-out | Included | Not tracked |
The same on both 24
| Field | Bird | Twilio |
|---|---|---|
| COSTPricing model | Per Message | Per Message |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCESoc2 Type2 | Yes | Yes |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGENumber countries | — | — |
| COVERAGESMS countries | — | — |
| FEATURESAI voice agent for outbound and inbound | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESNumber lookup and line type | Included | Included |
| FEATURESVerification (OTP) API | Included | Included |
| FEATURESDedicated or shared short codes | Included | Included |
| FEATURESSIP trunks | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURESSMS API | Included | Included |
| FEATURES10DLC brand and campaign registration | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESProgrammable voice API | Included | Included |
| FEATURESVoice OTP | Included | Included |
| FEATURESWebRTC calling SDK | Included | Included |
| FEATURESWhatsApp Business Platform access | Included | Included |
| FEATURESWhatsApp template messages | Included | Included |