44 DIFFERENCES · 16 THE SAME
Five9 vs JustCall
Last verified
Both qualify for
Differences 44
| Field | Five9 | JustCall |
|---|---|---|
| OVERVIEWTool types | Contact center (CCaaS), Outbound dialer | Outbound dialer, SMS platform, Cloud phone system (UCaaS) |
| OVERVIEWQualifying use cases | 5 | 8 |
| COSTTrue monthly cost (low) | Custom quote (public estimates $119 to $159 per user / month, 4 sources) | €150 at 5 users |
| COSTTrue monthly cost (mid) | Custom quote (public estimates $119 to $159 per user / month, 4 sources) | €750 at 25 users |
| COSTTrue monthly cost (high) | Custom quote (public estimates $119 to $159 per user / month, 4 sources) | €3,000 at 100 users |
| COSTPricing model | Custom Quote | Per User Month |
| COSTPlans | Team, Pro, Pro Plus | |
| COMPLIANCEHipaa Baa | Yes | unknown |
| COMPLIANCEPci Dss | Yes | unknown |
| COMPLIANCEStir Shaken | Yes | unknown |
| INTEGRATIONSIntegrations | Salesforce, Servicenow, Microsoft Dynamics, Oracle, Zendesk, Epic, Microsoft Teams, Zoom, Ringcentral, Verint, Calabrio | Salesforce, Hubspot, Pipedrive, Zoho, Zendesk, Freshdesk, Intercom, Slack, Zapier, Gong |
| FEATURESAnswering machine detection | Not tracked | Included |
| FEATURESCall queues | Not tracked | Included |
| FEATURESCall recording | Not tracked | Included |
| FEATURESTransfers calls to staff | Included | Not tracked |
| FEATURESWeb chat channel | Included | Not tracked |
| FEATURESClick-to-call web widget | Not tracked | Included |
| FEATURESContact lists and segments | Not tracked | Included |
| FEATURESDelivery receipts | Not tracked | Included |
| FEATURESEmail channel | Included | Not tracked |
| FEATURESVolume forecasting | Included | Not tracked |
| FEATURESSigns a HIPAA BAA | Included | Not tracked |
| FEATURESInternational numbers | Not tracked | Included |
| FEATURESLocal numbers | Not tracked | Included |
| FEATURESLocal presence caller ID | Not tracked | Included |
| FEATURESSends MMS (images) | Not tracked | Included |
| FEATURESMobile softphone app | Not tracked | Included |
| FEATURESNumber porting | Not tracked | Included |
| FEATURESOne agent inbox for voice, chat and email | Included | Not tracked |
| FEATURESPCI DSS compliant | Included | Not tracked |
| FEATURESPower dialer | Included | Higher tier |
| FEATURESQA scorecards | Included | Higher tier |
| FEATURESCallback instead of waiting in queue | Not tracked | Higher tier |
| FEATURESConfigurable recording retention | Not tracked | Included |
| FEATURESAgent scheduling | Included | Not tracked |
| FEATURESSentiment analysis | Included | Higher tier |
| FEATURESShared team inbox for messages | Not tracked | Included |
| FEATURESSends SMS | Not tracked | Included |
| FEATURESSMS chatbot flows | Not tracked | Included |
| FEATURESSpeech analytics | Included | Not tracked |
| FEATURESSpeech recognition in IVR | Included | Not tracked |
| FEATURESTwo-way texting | Not tracked | Included |
| FEATURESPre-recorded voicemail drop | Not tracked | Included |
| FEATURESReal-time queue wallboards | Included | Not tracked |
The same on both 16
| Field | Five9 | JustCall |
|---|---|---|
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCESoc2 Type2 | Yes | Yes |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGENumber countries | — | — |
| COVERAGESMS countries | — | — |
| FEATURESAI voice agent for outbound and inbound | Included | Included |
| FEATURESSends call summaries | Included | Included |
| FEATURESCall transcription | Included | Included |
| FEATURESNative CRM integration | Included | Included |
| FEATURESMulti-level IVR menus | Included | Included |
| FEATURESLive call monitoring | Included | Included |
| FEATURESPredictive dialer | Included | Included |
| FEATURESSkills-based routing | Included | Included |
| FEATURESWhatsApp Business Platform access | Included | Included |
| FEATURESWhisper and barge | Included | Included |