ANALYTICS AND AI
Call transcription
Last verified
17 Cloud phone system (UCaaS) and 13 Contact center (CCaaS) and 9 Communications API (CPaaS) checked
What this job needs
Required
Call transcription21/36
Sends call summaries13/36
Right column on Required: share of tracked products that pass the feature check (included or available as an add-on).
Which tool type, and when
Conversation intelligenceBest at your volume
No qualifying products tracked yet.
Median cost—
Cloud phone system (UCaaS)Best at your volume
7 qualifying products.
Median cost$75/mo
Contact center (CCaaS)Best at your volume
5 qualifying products.
Median cost$227/mo
Communications API (CPaaS)Best at your volume
No qualifying products tracked yet.
Median cost—
Products that pass every required check
Ranked by fit, then cost at 5,000 minutes/month. 12 of 36 tracked products pass; products failing a required feature are not listed.
| Product | Type | Fit | Monthly cost | Incidents (90d) | Customers with this setup |
|---|---|---|---|---|---|
| Amazon Connect | Contact center (CCaaS) | 2/2 | $28SMS and 3P messaging | — | 0 |
| Dialpad | Contact center (CCaaS), Cloud phone system (UCaaS) | 2/2 | $75Standard | — | 0 |
| Nextiva | Contact center (CCaaS), Cloud phone system (UCaaS) | 2/2 | $75NEXT Core | — | 0 |
| Intermedia Unite | Cloud phone system (UCaaS) | 2/2 | $140Pro | — | 0 |
| Talkdesk | Contact center (CCaaS) | 2/2 | $425Digital Essentials | — | 0 |
| CloudTalk | Contact center (CCaaS) | 2/2 | — | 2 | 0 |
| Five9 | Contact center (CCaaS) | 2/2 | Custom quotePublic estimates: $119 to $159 per user / month (4 sources) | — | 0 |
| GoTo Connect | Cloud phone system (UCaaS) | 2/2 | Custom quotePublic estimates: $26 to $43 per user / month (4 sources) | — | 0 |
| JustCall | Cloud phone system (UCaaS) | 2/2 | — | — | 0 |
| RingCentralin review | Cloud phone system (UCaaS) | 2/2 | — | — | 0 |
| Zoom Contact Center | Contact center (CCaaS) | 2/2 | — | — | 0 |
| Zoom Phone | Cloud phone system (UCaaS) | 2/2 | — | — | 0 |
Cost includes add-ons this job requires. Incidents from public status pages. Customers counted from recorded customer setups.
Publication status: not indexed yet
- Requirement profile is a draft