33 DIFFERENCES · 17 THE SAME
JustCall vs Orum
Last verified
Both qualify for
Differences 33
| Field | JustCall | Orum |
|---|---|---|
| OVERVIEWTool types | Outbound dialer, SMS platform, Cloud phone system (UCaaS) | Outbound dialer |
| OVERVIEWQualifying use cases | 8 | 1 |
| COSTTrue monthly cost (low) | €150 at 5 users | Custom quote (public estimates $100 to $300 per user / month, 5 sources) |
| COSTTrue monthly cost (mid) | €750 at 25 users | Custom quote (public estimates $100 to $300 per user / month, 5 sources) |
| COSTTrue monthly cost (high) | €3,000 at 100 users | Custom quote (public estimates $100 to $300 per user / month, 5 sources) |
| COSTPricing model | Per User Month | Custom Quote |
| COSTPlans | Team, Pro, Pro Plus | |
| INTEGRATIONSIntegrations | Salesforce, Hubspot, Pipedrive, Zoho, Zendesk, Freshdesk, Intercom, Slack, Zapier, Gong | Salesforce, Hubspot, Salesloft, Outreach, Apollo, Gong |
| FEATURESAI voice agent for outbound and inbound | Included | Not tracked |
| FEATURESCall queues | Included | Not tracked |
| FEATURESClick-to-call web widget | Included | Not tracked |
| FEATURESContact lists and segments | Included | Not tracked |
| FEATURESDelivery receipts | Included | Not tracked |
| FEATURESMulti-level IVR menus | Included | Not tracked |
| FEATURESLocal numbers | Included | Not tracked |
| FEATURESLocal presence caller ID | Included | Not tracked |
| FEATURESSends MMS (images) | Included | Not tracked |
| FEATURESMobile softphone app | Included | Not tracked |
| FEATURESNumber porting | Included | Not tracked |
| FEATURESPower dialer | Higher tier | Included |
| FEATURESPredictive dialer | Included | Not tracked |
| FEATURESQA scorecards | Higher tier | Add-on |
| FEATURESCallback instead of waiting in queue | Higher tier | Not tracked |
| FEATURESConfigurable recording retention | Included | Not tracked |
| FEATURESSentiment analysis | Higher tier | Not tracked |
| FEATURESShared team inbox for messages | Included | Not tracked |
| FEATURESSkills-based routing | Included | Not tracked |
| FEATURESSends SMS | Included | Not tracked |
| FEATURESSMS chatbot flows | Included | Not tracked |
| FEATURESSpam label monitoring and remediation | Not tracked | Included |
| FEATURESTwo-way texting | Included | Not tracked |
| FEATURESWhatsApp Business Platform access | Included | Not tracked |
| FEATURESWhisper and barge | Included | Not tracked |
The same on both 17
| Field | JustCall | Orum |
|---|---|---|
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEHipaa Baa | unknown | unknown |
| COMPLIANCESoc2 Type2 | Yes | Yes |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGENumber countries | — | — |
| COVERAGESMS countries | — | — |
| FEATURESAnswering machine detection | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESSends call summaries | Included | Included |
| FEATURESCall transcription | Included | Included |
| FEATURESNative CRM integration | Included | Included |
| FEATURESInternational numbers | Included | Included |
| FEATURESLive call monitoring | Included | Included |
| FEATURESPre-recorded voicemail drop | Included | Included |