OUTBOUND DIALER · SMS PLATFORM · CLOUD PHONE SYSTEM (UCAAS) · BY SAAS LABS
JustCall pricing
Last verified
True monthly cost
Includes add-ons required for WhatsApp customer support (none required).
| Users | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 5 users | €150Team | €0 | €150 | -44% |
| 25 users | €750Team | €0 | €750 | -21% |
| 100 users | €3,000Team | €0 | €3,000 | -14% |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 5 other tracked products priced on users in the same currency.
Price history
Team plan, 1 recorded price
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to |
|---|---|---|---|---|---|---|---|---|
| Team | €30 | per user / month | — | — | — | 2–∞ | annual | All |
| Pro | €50 | per user / month | — | — | — | 2–∞ | annual | All |
| Pro Plus | €90 | per user / month | — | — | — | 2–∞ | annual | All |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | Team | €30 |
| 2026-10-28 | Pro | €50 |
| 2026-10-28 | Pro Plus | €90 |
Sources: https://justcall.io/pricing/ · verified 2026-10-28