WHATSAPP PLATFORM · BY RESPOND IO
respond.io pricing
Last verified
True monthly cost
Includes add-ons required for WhatsApp customer support (none required).
| Users | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 5 users | — | — | — | — |
| 25 users | — | — | — | — |
| 100 users | — | — | — | — |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 53 other tracked products priced on users in the same currency.
Price history
Starter plan, 1 recorded price
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to |
|---|---|---|---|---|---|---|---|---|
| Starter | $79 | per month | — | — | — | — | — | whatsapp-platform |
| Growth | $159 | per month | — | — | — | — | — | whatsapp-platform |
| Advanced | $279 | per month | — | — | — | — | — | whatsapp-platform |
Add-ons
| Add-on | Price | Unit | Required for |
|---|---|---|---|
| Additional user (Starter) | $12 | per user / month | Optional |
| Additional user (Growth) | $20 | per user / month | Optional |
| Additional user (Advanced) | $24 | per user / month | Optional |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | Starter | $79 |
| 2026-10-28 | Growth | $159 |
| 2026-10-28 | Advanced | $279 |
Sources: https://respond.io/pricing · verified 2026-10-28