CONTACT CENTER (CCAAS) · BY RINGCENTRAL
RingCX pricing
Last verified
True monthly cost
Includes add-ons required for Support call queues (none required).
| Users | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 5 users | $325Standard | $0 | $325 | +132% |
| 25 users | $1,625Standard | $0 | $1,625 | +132% |
| 100 users | $6,500Standard | $0 | $6,500 | +132% |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 53 other tracked products priced on users in the same currency.
Price history
Standard plan, 1 recorded price
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Standard | $65 | per user / month | — | — | — | — | annual | ccaas | — |
| Professional | $95 | per user / month | — | — | — | — | annual | ccaas | — |
| Elite | $145 | per user / month | — | — | — | — | annual | ccaas | — |
Add-ons
| Add-on | Price | Unit | Required for | Note |
|---|---|---|---|---|
| AI Quality Management | $25 | per user / month | Optional | — |
| AI Interaction Analytics | $25 | per user / month | Optional | — |
| AI Agent Assist | $25 | per user / month | Optional | — |
| AI Supervisor Assist | $25 | per user / month | Optional | — |
| AI Workforce Management | $20 | per user / month | Optional | — |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | Standard | $65 |
| 2026-10-28 | Professional | $95 |
| 2026-10-28 | Elite | $145 |
Sources: https://www.ringcentral.com/pricing/contact-center.html · verified 2026-10-28