SIP TRUNKING PROVIDER · BY SIP US
SIP.US pricing
Last verified
True monthly cost
Includes add-ons required for Toll-free numbers (none required).
| Channels | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 5 channels | $125unlimited channel | $0 | $125 | — |
| 25 channels | $624unlimited channel | $0 | $624 | — |
| 100 channels | $2,495unlimited channel | $0 | $2,495 | — |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 0 other tracked products priced on channels in the same currency.
Price history
Toll-free DID plan, 2 recorded prices
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to |
|---|---|---|---|---|---|---|---|---|
| unlimited channel | $24.95 | per channel / month | — | — | — | — | — | sip-trunking |
| US48 Local DID | $1 | per number / month | — | — | — | — | — | sip-trunking |
| Toll-free DID | $2.95 | per number / month | — | — | — | — | — | sip-trunking |
| Toll-free DID | $0.02 | per minute | — | — | — | — | usage | sip-trunking |
Add-ons
| Add-on | Price | Unit | Required for |
|---|---|---|---|
| Nomadic e911 Enhanced DID | $2.50 | per number / month | Optional |
| Business texting 200 Messages | $9.95 | per month | Optional |
| Fax-to-email | $14.95 | per number / month | Optional |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | unlimited channel | $24.95 |
| 2026-10-28 | US48 Local DID | $1 |
| 2026-10-28 | Toll-free DID | $2.95 |
| 2026-10-28 | Toll-free DID | $0.02 |
Sources: https://www.sip.us/pricing/https://sip.us/ · verified 2026-10-28