NUMBERS AND CALLER ID
Toll-free numbers
Last verified
17 Cloud phone system (UCaaS) and 9 Communications API (CPaaS) and 10 SIP trunking provider and 6 Virtual number provider checked
What this job needs
Required
Toll-free numbers24/31
Call forwarding to any number18/31
Right column on Required: share of tracked products that pass the feature check (included or available as an add-on).
Which tool type, and when
Cloud phone system (UCaaS)Best at your volume
11 qualifying products.
Median cost$107/mo
Communications API (CPaaS)Best at your volume
3 qualifying products.
Median cost$0.50/mo
SIP trunking providerBest at your volume
4 qualifying products.
Median cost$8/mo
Virtual number providerBest at your volume
No qualifying products tracked yet.
Median cost—
Products that pass every required check
Ranked by fit, then cost at 2,000 minutes/month. 18 of 31 tracked products pass; products failing a required feature are not listed.
| Product | Type | Fit | Monthly cost | Incidents (90d) | Customers with this setup |
|---|---|---|---|---|---|
| Bandwidth | Communications API (CPaaS), SIP trunking provider, Virtual number provider | 2/2 | $0.30US local phone number | — | 0 |
| Bird | Communications API (CPaaS) | 2/2 | $0.50Phone numbers | — | 0 |
| SIP.US | SIP trunking provider | 2/2 | $1US48 Local DID | — | 0 |
| DIDWW | SIP trunking provider, Virtual number provider | 2/2 | $8Local Outbound Termination | — | 0 |
| Telnyx | Communications API (CPaaS), SIP trunking provider, Virtual number provider | 2/2 | $8US Long Code SMS Outbound | 25 | 0 |
| Flowroute | SIP trunking provider | 2/2 | $10Domestic Inbound rate | — | 0 |
| Microsoft Teams Phone | Cloud phone system (UCaaS) | 2/2 | $50Microsoft Teams Phone Standard | — | 0 |
| Dialpad | Cloud phone system (UCaaS) | 2/2 | $75Standard | — | 0 |
| Quo | Cloud phone system (UCaaS) | 2/2 | $75Starter | 9 | 0 |
| Intermedia Unite | Cloud phone system (UCaaS) | 2/2 | $140Pro | — | 0 |
| net2phone | Cloud phone system (UCaaS) | 2/2 | $145Essentials | — | 0 |
| Aircall | Cloud phone system (UCaaS) | 2/2 | $150Essentials | — | 0 |
| GoTo Connect | Cloud phone system (UCaaS) | 2/2 | Custom quotePublic estimates: $26 to $43 per user / month (4 sources) | — | 0 |
| Grasshopperin review | Cloud phone system (UCaaS) | 2/2 | — | — | 0 |
| IntelePeerin review | SIP trunking provider | 2/2 | — | — | 0 |
| RingCentralin review | Cloud phone system (UCaaS) | 2/2 | — | — | 0 |
| Zadarma | SIP trunking provider, Cloud phone system (UCaaS), Virtual number provider | 2/2 | — | — | 0 |
| Zoom Phone | Cloud phone system (UCaaS) | 2/2 | — | — | 0 |
Cost includes add-ons this job requires. Incidents from public status pages. Customers counted from recorded customer setups.
Publication status: not indexed yet
- Requirement profile is a draft