48 DIFFERENCES · 11 THE SAME
Aircall vs SIP.US
Last verified
Both qualify for
Differences 48
| Field | Aircall | SIP.US |
|---|---|---|
| OVERVIEWTool types | Contact center (CCaaS), Outbound dialer, Cloud phone system (UCaaS) | SIP trunking provider |
| OVERVIEWQualifying use cases | 7 | 5 |
| COSTTrue monthly cost (low) | $150 at 5 users | $125 at 5 channels |
| COSTTrue monthly cost (mid) | $750 at 25 users | $624 at 25 channels |
| COSTTrue monthly cost (high) | $3,000 at 100 users | $2,495 at 100 channels |
| COSTPricing model | Per User Month | Per Channel Month |
| COSTPlans | Essentials, Professional | unlimited channel, US48 Local DID, Toll-free DID, Toll-free DID |
| COMPLIANCESoc2 Type2 | Yes | unknown |
| COVERAGENumber countries | AU, AT, BE, CA, CL, CO, HR, CZ, DK, EE, FI, FR, DE, GR, HK, HU, IE, IL, IT, LV, LT, MY, MX, NL, NZ, NO, PE, PL, PT, RO, SG, SK, SI, ES, SE, CH, GB, US | US, CA |
| INTEGRATIONSIntegrations | Salesforce, Hubspot, Zendesk, Pipedrive, Intercom, Slack, Zoho | Microsoft Teams |
| FEATURESAI voice agent for outbound and inbound | Included | Not tracked |
| FEATURESAuto attendant menu | Included | Not tracked |
| FEATURESBranded caller ID (name and logo) | Add-on | Not tracked |
| FEATURESWorks with your existing PBX | Not tracked | Included |
| FEATURESCall queues | Included | Not tracked |
| FEATURESCall recording | Included | Not tracked |
| FEATURESSends call summaries | Higher tier | Not tracked |
| FEATURESCall transcription | Included | Not tracked |
| FEATURESTransfers calls to staff | Included | Not tracked |
| FEATURESOutbound CNAM registration | Not tracked | Included |
| FEATURESNative CRM integration | Included | Not tracked |
| FEATURESDynamic E911 location for remote staff | Not tracked | Included |
| FEATURESE911 service | Not tracked | Included |
| FEATURESAutomatic failover routing | Not tracked | Included |
| FEATURESSMS pumping fraud protection | Not tracked | Included |
| FEATURESGeo-redundant data centers | Not tracked | Included |
| FEATURESInternational numbers | Included | Not tracked |
| FEATURESMulti-level IVR menus | Included | Not tracked |
| FEATURESLive call monitoring | Higher tier | Not tracked |
| FEATURESSends MMS (images) | Included | Add-on |
| FEATURESMobile softphone app | Included | Not tracked |
| FEATURESPower dialer | Higher tier | Not tracked |
| FEATURESCallback instead of waiting in queue | Higher tier | Not tracked |
| FEATURESConfigurable recording retention | Included | Not tracked |
| FEATURESSentiment analysis | Higher tier | Not tracked |
| FEATURESShared team inbox for messages | Included | Not tracked |
| FEATURESSIP trunks | Not tracked | Included |
| FEATURESSkills-based routing | Included | Not tracked |
| FEATURESSends SMS | Included | Add-on |
| FEATURESSMS API | Not tracked | Add-on |
| FEATURESSpam label monitoring and remediation | Add-on | Not tracked |
| FEATURESMicrosoft Teams Direct Routing | Not tracked | Included |
| FEATURESBusiness-hours routing rules | Included | Not tracked |
| FEATURESTwo-way texting | Included | Not tracked |
| FEATURESVoicemail boxes | Included | Not tracked |
| FEATURESPre-recorded voicemail drop | Included | Not tracked |
| FEATURESWhatsApp Business Platform access | Add-on | Not tracked |
| FEATURESWhisper and barge | Higher tier | Not tracked |
The same on both 11
| Field | Aircall | SIP.US |
|---|---|---|
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEHipaa Baa | unknown | unknown |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGESMS countries | — | — |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESToll-free numbers | Included | Included |