39 DIFFERENCES · 20 THE SAME
CloudTalk vs JustCall
Last verified
Both qualify for
Differences 39
| Field | CloudTalk | JustCall |
|---|---|---|
| OVERVIEWTool types | Contact center (CCaaS), Outbound dialer | Outbound dialer, SMS platform, Cloud phone system (UCaaS) |
| OVERVIEWQualifying use cases | 7 | 8 |
| COSTTrue monthly cost (low) | €125 at 5 users | €150 at 5 users |
| COSTTrue monthly cost (mid) | €625 at 25 users | €750 at 25 users |
| COSTTrue monthly cost (high) | €2,500 at 100 users | €3,000 at 100 users |
| COSTPlans | Starter, Starter, Essential, Essential, Expert, Expert | Team, Pro, Pro Plus |
| RELIABILITYIncidents (90 days) | 2 | — |
| COMPLIANCEHipaa Baa | Yes | unknown |
| COMPLIANCEPci Dss | Yes | unknown |
| COMPLIANCEStir Shaken | Yes | unknown |
| COVERAGENumber countries | GB, AE, US | — |
| COVERAGESMS countries | US, GB | — |
| INTEGRATIONSIntegrations | Hubspot, Pipedrive, Salesforce, Zoho, Microsoft Teams, Zendesk | Salesforce, Hubspot, Pipedrive, Zoho, Zendesk, Freshdesk, Intercom, Slack, Zapier, Gong |
| FEATURESAI voice agent for outbound and inbound | Add-on | Included |
| FEATURESAnswering machine detection | Add-on | Included |
| FEATURESBranded caller ID (name and logo) | Add-on | Not tracked |
| FEATURESSends call summaries | Add-on | Included |
| FEATURESCalling-hours restrictions by recipient time zone | Included | Not tracked |
| FEATURESCall transcription | Add-on | Included |
| FEATURESTransfers calls to staff | Included | Not tracked |
| FEATURESClick-to-call web widget | Not tracked | Included |
| FEATURESConsent capture and records | Included | Not tracked |
| FEATURESContact lists and segments | Not tracked | Included |
| FEATURESDelivery receipts | Not tracked | Included |
| FEATURESSigns a HIPAA BAA | Included | Not tracked |
| FEATURESPCI DSS compliant | Included | Not tracked |
| FEATURESPower dialer | Add-on | Higher tier |
| FEATURESPredictive dialer | Not tracked | Included |
| FEATURESQA scorecards | Add-on | Higher tier |
| FEATURESCallback instead of waiting in queue | Included | Higher tier |
| FEATURESConfigurable recording retention | Not tracked | Included |
| FEATURESSentiment analysis | Add-on | Higher tier |
| FEATURESShared team inbox for messages | Not tracked | Included |
| FEATURESSMS chatbot flows | Not tracked | Included |
| FEATURESBusiness-hours routing rules | Included | Not tracked |
| FEATURESToll-free numbers | Included | Not tracked |
| FEATURESTwo-way texting | Not tracked | Included |
| FEATURESVoicemail boxes | Included | Not tracked |
| FEATURESReal-time queue wallboards | Included | Not tracked |
The same on both 20
| Field | CloudTalk | JustCall |
|---|---|---|
| COSTPricing model | Per User Month | Per User Month |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCESoc2 Type2 | Yes | Yes |
| COMPLIANCEData Residency | unknown | unknown |
| FEATURESCall queues | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESNative CRM integration | Included | Included |
| FEATURESInternational numbers | Included | Included |
| FEATURESMulti-level IVR menus | Included | Included |
| FEATURESLive call monitoring | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESLocal presence caller ID | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESSkills-based routing | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURESPre-recorded voicemail drop | Included | Included |
| FEATURESWhatsApp Business Platform access | Included | Included |
| FEATURESWhisper and barge | Included | Included |