30 DIFFERENCES · 13 THE SAME
Grasshopper vs Microsoft Teams Phone
Last verified
Both qualify for
Differences 30
| Field | Grasshopper | Microsoft Teams Phone |
|---|---|---|
| OVERVIEWQualifying use cases | 9 | 5 |
| COSTTrue monthly cost (low) | — at 5 users | $50 at 5 users |
| COSTTrue monthly cost (mid) | — at 25 users | $250 at 25 users |
| COSTTrue monthly cost (high) | — at 100 users | $1,000 at 100 users |
| COSTPricing model | Unknown | Per User Month |
| COSTPlans | Microsoft Teams Phone Standard, Teams Phone with pay-as-you-go calling (country zone 1 - US), Teams Phone with Calling Plan (country zone 1 - US), Teams Phone with domestic and international calling | |
| COMPLIANCEHipaa Baa | unknown | Yes |
| COMPLIANCESoc2 Type2 | unknown | Yes |
| COVERAGENumber countries | — | US, GB, CA |
| COVERAGESMS countries | — | US, PR, CA |
| FEATURESCall queues | Not tracked | Included |
| FEATURESCall recording | Included | Not tracked |
| FEATURESCall transcription | Included | Not tracked |
| FEATURESTransfers calls to staff | Not tracked | Included |
| FEATURESSupports desk phones | Not tracked | Included |
| FEATURESDynamic E911 location for remote staff | Not tracked | Included |
| FEATURESE911 service | Not tracked | Included |
| FEATURESPublished international per-minute rates | Included | Not tracked |
| FEATURESLocal numbers | Included | Not tracked |
| FEATURESMissed-call text-back | Included | Not tracked |
| FEATURESSends MMS (images) | Included | Not tracked |
| FEATURESShared team inbox for messages | Included | Not tracked |
| FEATURESRing several devices at once | Add-on | Included |
| FEATURESSends SMS | Not tracked | Add-on |
| FEATURESMicrosoft Teams Direct Routing | Not tracked | Included |
| FEATURES10DLC brand and campaign registration | Included | Not tracked |
| FEATURESBusiness-hours routing rules | Included | Not tracked |
| FEATURESTwo-way texting | Included | Not tracked |
| FEATURESVanity number search | Included | Not tracked |
| FEATURESVoicemail to email with transcription | Included | Not tracked |
The same on both 13
| Field | Grasshopper | Microsoft Teams Phone |
|---|---|---|
| OVERVIEWTool types | Cloud phone system (UCaaS) | Cloud phone system (UCaaS) |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| INTEGRATIONSIntegrations | — | — |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESVoicemail boxes | Included | Included |
Publication status: not indexed yet
- Grasshopper fails the product gate