34 DIFFERENCES · 12 THE SAME
Microsoft Teams Phone vs Quo
Last verified
Both qualify for
Differences 34
| Field | Microsoft Teams Phone | Quo |
|---|---|---|
| OVERVIEWTool types | Cloud phone system (UCaaS) | SMS platform, Cloud phone system (UCaaS) |
| OVERVIEWQualifying use cases | 5 | 7 |
| COSTTrue monthly cost (low) | $50 at 5 users | $75 at 5 users |
| COSTTrue monthly cost (mid) | $250 at 25 users | $375 at 25 users |
| COSTTrue monthly cost (high) | $1,000 at 100 users | $1,500 at 100 users |
| COSTPlans | Microsoft Teams Phone Standard, Teams Phone with pay-as-you-go calling (country zone 1 - US), Teams Phone with Calling Plan (country zone 1 - US), Teams Phone with domestic and international calling | Starter, Business, Scale, Starter, Business, Scale |
| RELIABILITYIncidents (90 days) | — | 9 |
| COMPLIANCEHipaa Baa | Yes | premium_only |
| COVERAGENumber countries | US, GB, CA | US, CA |
| COVERAGESMS countries | US, PR, CA | — |
| INTEGRATIONSIntegrations | — | Hubspot, Salesforce, Zoho, Pipedrive, Slack, Zapier, Make, Clio, Jobber, Gong |
| FEATURESAI voice agent for outbound and inbound | Not tracked | Included |
| FEATURESAuto attendant menu | Included | Higher tier |
| FEATURESCall queues | Included | Not tracked |
| FEATURESCall recording | Not tracked | Included |
| FEATURESSends call summaries | Not tracked | Higher tier |
| FEATURESCall transcription | Not tracked | Higher tier |
| FEATURESTransfers calls to staff | Included | Higher tier |
| FEATURESNative CRM integration | Not tracked | Higher tier |
| FEATURESSupports desk phones | Included | Not tracked |
| FEATURESDynamic E911 location for remote staff | Included | Not tracked |
| FEATURESE911 service | Included | Not tracked |
| FEATURESGroup and broadcast texting | Not tracked | Included |
| FEATURESSigns a HIPAA BAA | Not tracked | Higher tier |
| FEATURESPublished international per-minute rates | Not tracked | Add-on |
| FEATURESLocal numbers | Not tracked | Included |
| FEATURESMissed-call text-back | Not tracked | Included |
| FEATURESScheduled and triggered messages | Not tracked | Included |
| FEATURESShared team inbox for messages | Not tracked | Included |
| FEATURESSends SMS | Add-on | Not tracked |
| FEATURESMicrosoft Teams Direct Routing | Included | Not tracked |
| FEATURES10DLC brand and campaign registration | Not tracked | Included |
| FEATURESTwo-way texting | Not tracked | Included |
| FEATURESVoicemail to email with transcription | Not tracked | Included |
The same on both 12
| Field | Microsoft Teams Phone | Quo |
|---|---|---|
| COSTPricing model | Per User Month | Per User Month |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCESoc2 Type2 | Yes | Yes |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESRing several devices at once | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESVoicemail boxes | Included | Included |