30 DIFFERENCES · 11 THE SAME
Microsoft Teams Phone vs Zadarma
Last verified
Both qualify for
Differences 30
| Field | Microsoft Teams Phone | Zadarma |
|---|---|---|
| OVERVIEWTool types | Cloud phone system (UCaaS) | SIP trunking provider, Cloud phone system (UCaaS), Virtual number provider |
| OVERVIEWQualifying use cases | 5 | 3 |
| COSTTrue monthly cost (low) | $50 at 5 users | — at 5 users |
| COSTTrue monthly cost (mid) | $250 at 25 users | — at 25 users |
| COSTTrue monthly cost (high) | $1,000 at 100 users | — at 100 users |
| COSTPricing model | Per User Month | Per Month |
| COSTPlans | Microsoft Teams Phone Standard, Teams Phone with pay-as-you-go calling (country zone 1 - US), Teams Phone with Calling Plan (country zone 1 - US), Teams Phone with domestic and international calling | Standard, Office, Corporation |
| COMPLIANCEHipaa Baa | Yes | unknown |
| COMPLIANCESoc2 Type2 | Yes | unknown |
| COVERAGENumber countries | US, GB, CA | AU, BG, CA, FR, IL, GB, US |
| COVERAGESMS countries | US, PR, CA | — |
| INTEGRATIONSIntegrations | — | Salesforce, Zoho, Hubspot, Microsoft Teams, Zendesk, Freshdesk, Dynamics 365, Shopify |
| FEATURESAI voice agent for outbound and inbound | Not tracked | Included |
| FEATURESAuto attendant menu | Included | Not tracked |
| FEATURESCall queues | Included | Not tracked |
| FEATURESCall recording | Not tracked | Included |
| FEATURESClick-to-call web widget | Not tracked | Included |
| FEATURESAudio conference bridge | Not tracked | Included |
| FEATURESNative CRM integration | Not tracked | Included |
| FEATURESSupports desk phones | Included | Not tracked |
| FEATURESDynamic E911 location for remote staff | Included | Not tracked |
| FEATURESE911 service | Included | Not tracked |
| FEATURESInternational numbers | Not tracked | Included |
| FEATURESMulti-level IVR menus | Not tracked | Included |
| FEATURESLive call monitoring | Not tracked | Included |
| FEATURESNumber lookup and line type | Not tracked | Included |
| FEATURESRing several devices at once | Included | Not tracked |
| FEATURESSends SMS | Add-on | Not tracked |
| FEATURESMicrosoft Teams Direct Routing | Included | Not tracked |
| FEATURESWhisper and barge | Not tracked | Included |
The same on both 11
| Field | Microsoft Teams Phone | Zadarma |
|---|---|---|
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESTransfers calls to staff | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESVoicemail boxes | Included | Included |