32 DIFFERENCES · 13 THE SAME
Ooma Office vs Zadarma
Last verified
Both qualify for
Differences 32
| Field | Ooma Office | Zadarma |
|---|---|---|
| OVERVIEWTool types | Cloud phone system (UCaaS) | SIP trunking provider, Cloud phone system (UCaaS), Virtual number provider |
| OVERVIEWQualifying use cases | 2 | 3 |
| COSTTrue monthly cost (low) | $99.75 at 5 users | — at 5 users |
| COSTTrue monthly cost (mid) | $499 at 25 users | — at 25 users |
| COSTTrue monthly cost (high) | $1,995 at 100 users | — at 100 users |
| COSTPricing model | Per User Month | Per Month |
| COSTPlans | Ooma Office Essentials, Ooma Office Pro, Ooma Office Pro Plus | Standard, Office, Corporation |
| COVERAGENumber countries | — | AU, BG, CA, FR, IL, GB, US |
| INTEGRATIONSIntegrations | Salesforce, Google Workspace, Microsoft 365, Jobber, Nexhealth | Salesforce, Zoho, Hubspot, Microsoft Teams, Zendesk, Freshdesk, Dynamics 365, Shopify |
| FEATURESAI voice agent for outbound and inbound | Add-on | Included |
| FEATURESAuto attendant menu | Included | Not tracked |
| FEATURESBooks into your calendar | Add-on | Not tracked |
| FEATURESCall forwarding to any number | Not tracked | Included |
| FEATURESCall queues | Higher tier | Not tracked |
| FEATURESCall recording | Higher tier | Included |
| FEATURESCall transcription | Included | Not tracked |
| FEATURESTransfers calls to staff | Not tracked | Included |
| FEATURESClick-to-call web widget | Not tracked | Included |
| FEATURESNative CRM integration | Higher tier | Included |
| FEATURESSupports desk phones | Included | Not tracked |
| FEATURESInternational numbers | Not tracked | Included |
| FEATURESMulti-level IVR menus | Not tracked | Included |
| FEATURESLive call monitoring | Not tracked | Included |
| FEATURESLocal numbers | Included | Not tracked |
| FEATURESTakes and delivers messages | Add-on | Not tracked |
| FEATURESSends MMS (images) | Included | Not tracked |
| FEATURESNumber lookup and line type | Not tracked | Included |
| FEATURESEncrypted online fax | Included | Not tracked |
| FEATURESSends SMS | Higher tier | Not tracked |
| FEATURESVideo meetings | Higher tier | Not tracked |
| FEATURESVoicemail to email with transcription | Higher tier | Not tracked |
| FEATURESWhisper and barge | Not tracked | Included |
The same on both 13
| Field | Ooma Office | Zadarma |
|---|---|---|
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEHipaa Baa | unknown | unknown |
| COMPLIANCESoc2 Type2 | unknown | unknown |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGESMS countries | — | — |
| FEATURESAudio conference bridge | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESVoicemail boxes | Included | Included |