CONTACT CENTER (CCAAS) · BY TALKDESK
Talkdesk pricing
Last verified
True monthly cost
Includes add-ons required for Call and speech analytics (none required).
| Users | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 5 users | $425Digital Essentials | $0 | $425 | +188% |
| 25 users | $2,125Digital Essentials | $0 | $2,125 | +188% |
| 100 users | $8,500Digital Essentials | $0 | $8,500 | +188% |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 53 other tracked products priced on users in the same currency.
Price history
Digital Essentials plan, 1 recorded price
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to |
|---|---|---|---|---|---|---|---|---|
| Digital Essentials | $85 | per user / month | — | — | — | — | — | All |
| Voice Essentials | $105 | per user / month | — | — | — | — | — | All |
| Elite | $165 | per user / month | — | — | — | — | — | All |
| Industry Experience Clouds | $225 | per user / month | — | — | — | — | — | All |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | Digital Essentials | $85 |
| 2026-10-28 | Voice Essentials | $105 |
| 2026-10-28 | Elite | $165 |
| 2026-10-28 | Industry Experience Clouds | $225 |
Sources: https://www.talkdesk.com/pricing/ · verified 2026-10-28