38 DIFFERENCES · 17 THE SAME
Dialpad vs Microsoft Teams Phone
Last verified
Both qualify for
Differences 38
| Field | Dialpad | Microsoft Teams Phone |
|---|---|---|
| OVERVIEWTool types | Contact center (CCaaS), Cloud phone system (UCaaS) | Cloud phone system (UCaaS) |
| OVERVIEWQualifying use cases | 10 | 5 |
| COSTTrue monthly cost (low) | $75 at 5 users | $50 at 5 users |
| COSTTrue monthly cost (mid) | $375 at 25 users | $250 at 25 users |
| COSTTrue monthly cost (high) | $1,500 at 100 users | $1,000 at 100 users |
| COSTPlans | Standard, Pro, Essentials, Advanced, Premium, Essentials, Advanced, Premium | Microsoft Teams Phone Standard, Teams Phone with pay-as-you-go calling (country zone 1 - US), Teams Phone with Calling Plan (country zone 1 - US), Teams Phone with domestic and international calling |
| COMPLIANCEData Residency | US | unknown |
| COVERAGENumber countries | — | US, GB, CA |
| COVERAGESMS countries | — | US, PR, CA |
| INTEGRATIONSIntegrations | Salesforce, Zendesk, Hubspot, Zoho, Google Workspace, Microsoft Teams | — |
| FEATURESCall recording | Included | Not tracked |
| FEATURESSends call summaries | Included | Not tracked |
| FEATURESCall transcription | Included | Not tracked |
| FEATURESWeb chat channel | Included | Not tracked |
| FEATURESAudio conference bridge | Included | Not tracked |
| FEATURESNative CRM integration | Higher tier | Not tracked |
| FEATURESDynamic E911 location for remote staff | Not tracked | Included |
| FEATURESE911 service | Not tracked | Included |
| FEATURESVolume forecasting | Higher tier | Not tracked |
| FEATURESSigns a HIPAA BAA | Included | Not tracked |
| FEATURESInternational numbers | Included | Not tracked |
| FEATURESMulti-level IVR menus | Included | Not tracked |
| FEATURESLive call monitoring | Included | Not tracked |
| FEATURESLocal numbers | Included | Not tracked |
| FEATURESLocal presence caller ID | Included | Not tracked |
| FEATURESPower dialer | Included | Not tracked |
| FEATURESQA scorecards | Higher tier | Not tracked |
| FEATURESCallback instead of waiting in queue | Included | Not tracked |
| FEATURESAgent scheduling | Higher tier | Not tracked |
| FEATURESSentiment analysis | Included | Not tracked |
| FEATURESSends SMS | Not tracked | Add-on |
| FEATURESToll-free numbers | Add-on | Included |
| FEATURESTwo-way texting | Included | Not tracked |
| FEATURESVideo meetings | Included | Not tracked |
| FEATURESPre-recorded voicemail drop | Included | Not tracked |
| FEATURESVoicemail to email with transcription | Included | Not tracked |
| FEATURESReal-time queue wallboards | Included | Not tracked |
| FEATURESWhisper and barge | Included | Not tracked |
The same on both 17
| Field | Dialpad | Microsoft Teams Phone |
|---|---|---|
| COSTPricing model | Per User Month | Per User Month |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEHipaa Baa | Yes | Yes |
| COMPLIANCESoc2 Type2 | Yes | Yes |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESCall queues | Included | Included |
| FEATURESTransfers calls to staff | Included | Included |
| FEATURESSupports desk phones | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESRing several devices at once | Included | Included |
| FEATURESMicrosoft Teams Direct Routing | Included | Included |
| FEATURESVoicemail boxes | Included | Included |