16 DIFFERENCES ยท 10 THE SAME
GoTo Connect vs Microsoft Teams Phone
Last verified
SHORT ANSWER
GoTo Connect and Microsoft Teams Phone both meet every requirement for 4 jobs we track, including toll-free numbers, number porting and business phone system. The biggest difference in the data: native integrations: 3 native on GoTo Connect against 1 native on Microsoft Teams Phone.
Both meet every requirement for
GoTo Connect sells by custom quote, so its cost rows show no monthly total and only third-party estimates are available on its pricing page.
Differences 16
| Field | GoTo Connect | Microsoft Teams Phone |
|---|---|---|
| COSTToll-free numbers: monthly cost at 2,000 minutes/month | Custom quote | $50/mo |
| COSTBusiness phone system: monthly cost at 25 users | Custom quote | $250/mo |
| COSTNumber porting: monthly cost at 10 numbers | Custom quote | $50/mo |
| COSTPricing model | Custom quote | Per user per month |
| COSTFree trial | Not published by the vendor | Yes |
| FEATURESSigns a HIPAA BAA | Included | Unknown |
| COMPLIANCESOC 2 Type II | Not published by the vendor | Yes |
| COMPLIANCEData residency | Not published by the vendor | AU, BR, CA, FR, DE, IN, IT, JP, NO, PL, QA, ZA, KR, SE, CH, AE, UK |
| COVERAGECountries with phone numbers | Unknown | 3 countries |
| INTEGRATIONSNative integrations | 3 native | 1 native |
| REVIEWSReview sentiment | Mostly negative | Unknown |
| ACCEPTANCEFinance | Accepted with conditions | Unknown |
| ACCEPTANCEi-gaming | Accepted with conditions | Unknown |
| ACCEPTANCELead generation | Accepted with conditions | Unknown |
| ACCEPTANCENonprofits | Accepted with conditions | Unknown |
| ACCEPTANCEPolitical campaigns | Accepted with conditions | Unknown |
The same on both 10
| Field | GoTo Connect | Microsoft Teams Phone |
|---|---|---|
| FEATURESToll-free numbers | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESSupports desk phones | Included | Included |
| FEATURESVoicemail boxes | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESVoicemail to email with transcription | Included | Included |
| COMPLIANCEHIPAA BAA | Yes | Yes |