42 DIFFERENCES · 20 THE SAME
JustCall vs Zoom Phone
Last verified
Both qualify for
Differences 42
| Field | JustCall | Zoom Phone |
|---|---|---|
| OVERVIEWTool types | Outbound dialer, SMS platform, Cloud phone system (UCaaS) | Cloud phone system (UCaaS) |
| OVERVIEWQualifying use cases | 8 | 7 |
| COSTTrue monthly cost (low) | €150 at 5 users | €101 at 5 users |
| COSTTrue monthly cost (mid) | €750 at 25 users | €506 at 25 users |
| COSTTrue monthly cost (high) | €3,000 at 100 users | €2,024 at 100 users |
| COSTPlans | Team, Pro, Pro Plus | Global Select, Pro + Global Select, Business Plus |
| COMPLIANCESoc2 Type2 | Yes | unknown |
| COVERAGENumber countries | — | US, PR, CA, AT, BE, BG, HR, CY, CZ, DK, EE, FI, FR, DE, GR, HU, IE, IL, IT, LV, LT, LU, NL, NO, PL, PT, RO, SK, SI, ZA, ES, SE, CH, GB |
| INTEGRATIONSIntegrations | Salesforce, Hubspot, Pipedrive, Zoho, Zendesk, Freshdesk, Intercom, Slack, Zapier, Gong | Salesforce, Slack, Hubspot, Five9, Twilio Flex |
| FEATURESAI voice agent for outbound and inbound | Included | Not tracked |
| FEATURESAnswering machine detection | Included | Not tracked |
| FEATURESAuto attendant menu | Not tracked | Included |
| FEATURESCall forwarding to any number | Not tracked | Included |
| FEATURESTransfers calls to staff | Not tracked | Included |
| FEATURESClick-to-call web widget | Included | Not tracked |
| FEATURESContact lists and segments | Included | Not tracked |
| FEATURESDelivery receipts | Included | Not tracked |
| FEATURESSupports desk phones | Not tracked | Included |
| FEATURESE911 service | Not tracked | Included |
| FEATURESSigns a HIPAA BAA | Not tracked | Included |
| FEATURESLocal presence caller ID | Included | Not tracked |
| FEATURESSends MMS (images) | Included | Not tracked |
| FEATURESPower dialer | Higher tier | Not tracked |
| FEATURESPredictive dialer | Included | Not tracked |
| FEATURESPush-to-talk channels | Not tracked | Included |
| FEATURESQA scorecards | Higher tier | Not tracked |
| FEATURESCallback instead of waiting in queue | Higher tier | Not tracked |
| FEATURESConfigurable recording retention | Included | Not tracked |
| FEATURESSentiment analysis | Higher tier | Not tracked |
| FEATURESShared team inbox for messages | Included | Not tracked |
| FEATURESSkills-based routing | Included | Not tracked |
| FEATURESSends SMS | Included | Not tracked |
| FEATURESSMS chatbot flows | Included | Not tracked |
| FEATURESBusiness-hours routing rules | Not tracked | Included |
| FEATURESToll-free numbers | Not tracked | Included |
| FEATURESTwo-way texting | Included | Not tracked |
| FEATURESVideo meetings | Not tracked | Included |
| FEATURESVoicemail boxes | Not tracked | Included |
| FEATURESPre-recorded voicemail drop | Included | Not tracked |
| FEATURESReal-time queue wallboards | Not tracked | Add-on |
| FEATURESWhatsApp Business Platform access | Included | Not tracked |
| FEATURESZoom Phone BYOC | Not tracked | Included |
The same on both 20
| Field | JustCall | Zoom Phone |
|---|---|---|
| COSTPricing model | Per User Month | Per User Month |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEHipaa Baa | unknown | unknown |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGESMS countries | — | — |
| FEATURESCall queues | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESSends call summaries | Included | Included |
| FEATURESCall transcription | Included | Included |
| FEATURESNative CRM integration | Included | Included |
| FEATURESInternational numbers | Included | Included |
| FEATURESMulti-level IVR menus | Included | Included |
| FEATURESLive call monitoring | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESWhisper and barge | Included | Included |