35 DIFFERENCES · 22 THE SAME
net2phone vs RingCentral
Last verified
Both qualify for
Differences 35
| Field | net2phone | RingCentral |
|---|---|---|
| OVERVIEWTool types | Cloud phone system (UCaaS) | Online fax service, Cloud phone system (UCaaS) |
| OVERVIEWQualifying use cases | 9 | 8 |
| COSTTrue monthly cost (low) | $145 at 5 users | — at 5 users |
| COSTTrue monthly cost (mid) | $725 at 25 users | — at 25 users |
| COSTTrue monthly cost (high) | $2,899 at 100 users | — at 100 users |
| COSTPricing model | Per User Month | Unknown |
| COSTPlans | Essentials, Professional, Ultimate | |
| COMPLIANCEHipaa Baa | Yes | unknown |
| COMPLIANCESoc2 Type2 | unknown | Yes |
| INTEGRATIONSIntegrations | Microsoft Teams, Zoho, Hubspot, Calendly, Jira | Salesforce, Zendesk, Microsoft Dynamics, Hubspot, Servicenow, Microsoft Teams, Slack, Microsoft 365, Google Workspace, Smarsh, Canvas |
| FEATURESAI voice agent for outbound and inbound | Not tracked | Add-on |
| FEATURESSends call summaries | Higher tier | Included |
| FEATURESCall transcription | Higher tier | Included |
| FEATURESNative CRM integration | Included | Higher tier |
| FEATURESSigns a HIPAA BAA | Included | Not tracked |
| FEATURESDesk-to-desk intercom | Not tracked | Included |
| FEATURESInternational numbers | Included | Add-on |
| FEATURESMulti-level IVR menus | Not tracked | Included |
| FEATURESLive call monitoring | Not tracked | Higher tier |
| FEATURESSends MMS (images) | Included | Not tracked |
| FEATURESNumber masking (proxy numbers) | Not tracked | Included |
| FEATURESNumber porting | Included | Not tracked |
| FEATURESPredictive dialer | Not tracked | Not available |
| FEATURESPush-to-talk channels | Not tracked | Add-on |
| FEATURESCallback instead of waiting in queue | Not tracked | Add-on |
| FEATURESEncrypted online fax | Not tracked | Higher tier |
| FEATURESSentiment analysis | Higher tier | Not tracked |
| FEATURESShared team inbox for messages | Not tracked | Add-on |
| FEATURESRing several devices at once | Included | Not tracked |
| FEATURESSends SMS | Not tracked | Included |
| FEATURESMicrosoft Teams Direct Routing | Included | Not tracked |
| FEATURESBusiness-hours routing rules | Included | Not tracked |
| FEATURESTwo-way texting | Included | Not tracked |
| FEATURESReal-time queue wallboards | Not tracked | Add-on |
| FEATURESWhisper and barge | Not tracked | Higher tier |
The same on both 22
| Field | net2phone | RingCentral |
|---|---|---|
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | Yes | Yes |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGENumber countries | — | — |
| COVERAGESMS countries | — | — |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESCall queues | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESTransfers calls to staff | Included | Included |
| FEATURESAudio conference bridge | Included | Included |
| FEATURESSupports desk phones | Included | Included |
| FEATURESE911 service | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESOverhead and group paging | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESVideo meetings | Included | Included |
| FEATURESVoicemail boxes | Included | Included |
| FEATURESVoicemail to email with transcription | Included | Included |
Publication status: not indexed yet
- RingCentral fails the product gate