32 DIFFERENCES · 24 THE SAME
Aircall vs Zoom Phone
Last verified
Both qualify for
Differences 32
| Field | Aircall | Zoom Phone |
|---|---|---|
| OVERVIEWTool types | Contact center (CCaaS), Outbound dialer, Cloud phone system (UCaaS) | Cloud phone system (UCaaS) |
| COSTTrue monthly cost (low) | $150 at 5 users | €101 at 5 users |
| COSTTrue monthly cost (mid) | $750 at 25 users | €506 at 25 users |
| COSTTrue monthly cost (high) | $3,000 at 100 users | €2,024 at 100 users |
| COSTPlans | Essentials, Professional | Global Select, Pro + Global Select, Business Plus |
| COMPLIANCESoc2 Type2 | Yes | unknown |
| COVERAGENumber countries | AU, AT, BE, CA, CL, CO, HR, CZ, DK, EE, FI, FR, DE, GR, HK, HU, IE, IL, IT, LV, LT, MY, MX, NL, NZ, NO, PE, PL, PT, RO, SG, SK, SI, ES, SE, CH, GB, US | US, PR, CA, AT, BE, BG, HR, CY, CZ, DK, EE, FI, FR, DE, GR, HU, IE, IL, IT, LV, LT, LU, NL, NO, PL, PT, RO, SK, SI, ZA, ES, SE, CH, GB |
| INTEGRATIONSIntegrations | Salesforce, Hubspot, Zendesk, Pipedrive, Intercom, Slack, Zoho | Salesforce, Slack, Hubspot, Five9, Twilio Flex |
| FEATURESAI voice agent for outbound and inbound | Included | Not tracked |
| FEATURESBranded caller ID (name and logo) | Add-on | Not tracked |
| FEATURESSends call summaries | Higher tier | Included |
| FEATURESSupports desk phones | Not tracked | Included |
| FEATURESE911 service | Not tracked | Included |
| FEATURESSigns a HIPAA BAA | Not tracked | Included |
| FEATURESLive call monitoring | Higher tier | Included |
| FEATURESSends MMS (images) | Included | Not tracked |
| FEATURESPower dialer | Higher tier | Not tracked |
| FEATURESPush-to-talk channels | Not tracked | Included |
| FEATURESCallback instead of waiting in queue | Higher tier | Not tracked |
| FEATURESConfigurable recording retention | Included | Not tracked |
| FEATURESSentiment analysis | Higher tier | Not tracked |
| FEATURESShared team inbox for messages | Included | Not tracked |
| FEATURESSkills-based routing | Included | Not tracked |
| FEATURESSends SMS | Included | Not tracked |
| FEATURESSpam label monitoring and remediation | Add-on | Not tracked |
| FEATURESTwo-way texting | Included | Not tracked |
| FEATURESVideo meetings | Not tracked | Included |
| FEATURESPre-recorded voicemail drop | Included | Not tracked |
| FEATURESReal-time queue wallboards | Not tracked | Add-on |
| FEATURESWhatsApp Business Platform access | Add-on | Not tracked |
| FEATURESWhisper and barge | Higher tier | Included |
| FEATURESZoom Phone BYOC | Not tracked | Included |
The same on both 24
| Field | Aircall | Zoom Phone |
|---|---|---|
| OVERVIEWQualifying use cases | 7 | 7 |
| COSTPricing model | Per User Month | Per User Month |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEHipaa Baa | unknown | unknown |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGESMS countries | — | — |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESCall queues | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESCall transcription | Included | Included |
| FEATURESTransfers calls to staff | Included | Included |
| FEATURESNative CRM integration | Included | Included |
| FEATURESInternational numbers | Included | Included |
| FEATURESMulti-level IVR menus | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESBusiness-hours routing rules | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESVoicemail boxes | Included | Included |