31 DIFFERENCES · 25 THE SAME
Dialpad vs net2phone
Last verified
Both qualify for
Differences 31
| Field | Dialpad | net2phone |
|---|---|---|
| OVERVIEWTool types | Contact center (CCaaS), Cloud phone system (UCaaS) | Cloud phone system (UCaaS) |
| OVERVIEWQualifying use cases | 10 | 9 |
| COSTTrue monthly cost (low) | $75 at 5 users | $145 at 5 users |
| COSTTrue monthly cost (mid) | $375 at 25 users | $725 at 25 users |
| COSTTrue monthly cost (high) | $1,500 at 100 users | $2,899 at 100 users |
| COSTPlans | Standard, Pro, Essentials, Advanced, Premium, Essentials, Advanced, Premium | Essentials, Professional, Ultimate |
| COMPLIANCESoc2 Type2 | Yes | unknown |
| COMPLIANCEStir Shaken | unknown | Yes |
| COMPLIANCEData Residency | US | unknown |
| INTEGRATIONSIntegrations | Salesforce, Zendesk, Hubspot, Zoho, Google Workspace, Microsoft Teams | Microsoft Teams, Zoho, Hubspot, Calendly, Jira |
| FEATURESSends call summaries | Included | Higher tier |
| FEATURESCall transcription | Included | Higher tier |
| FEATURESWeb chat channel | Included | Not tracked |
| FEATURESNative CRM integration | Higher tier | Included |
| FEATURESE911 service | Not tracked | Included |
| FEATURESVolume forecasting | Higher tier | Not tracked |
| FEATURESMulti-level IVR menus | Included | Not tracked |
| FEATURESLive call monitoring | Included | Not tracked |
| FEATURESLocal presence caller ID | Included | Not tracked |
| FEATURESSends MMS (images) | Not tracked | Included |
| FEATURESOverhead and group paging | Not tracked | Included |
| FEATURESPower dialer | Included | Not tracked |
| FEATURESQA scorecards | Higher tier | Not tracked |
| FEATURESCallback instead of waiting in queue | Included | Not tracked |
| FEATURESAgent scheduling | Higher tier | Not tracked |
| FEATURESSentiment analysis | Included | Higher tier |
| FEATURESBusiness-hours routing rules | Not tracked | Included |
| FEATURESToll-free numbers | Add-on | Included |
| FEATURESPre-recorded voicemail drop | Included | Not tracked |
| FEATURESReal-time queue wallboards | Included | Not tracked |
| FEATURESWhisper and barge | Included | Not tracked |
The same on both 25
| Field | Dialpad | net2phone |
|---|---|---|
| COSTPricing model | Per User Month | Per User Month |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEHipaa Baa | Yes | Yes |
| COMPLIANCEPci Dss | unknown | unknown |
| COVERAGENumber countries | — | — |
| COVERAGESMS countries | — | — |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESCall queues | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESTransfers calls to staff | Included | Included |
| FEATURESAudio conference bridge | Included | Included |
| FEATURESSupports desk phones | Included | Included |
| FEATURESSigns a HIPAA BAA | Included | Included |
| FEATURESInternational numbers | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESRing several devices at once | Included | Included |
| FEATURESMicrosoft Teams Direct Routing | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESVideo meetings | Included | Included |
| FEATURESVoicemail boxes | Included | Included |
| FEATURESVoicemail to email with transcription | Included | Included |