40 DIFFERENCES · 22 THE SAME
Dialpad vs RingCentral
Last verified
Both qualify for
Differences 40
| Field | Dialpad | RingCentral |
|---|---|---|
| OVERVIEWTool types | Contact center (CCaaS), Cloud phone system (UCaaS) | Online fax service, Cloud phone system (UCaaS) |
| OVERVIEWQualifying use cases | 10 | 8 |
| COSTTrue monthly cost (low) | $75 at 5 users | — at 5 users |
| COSTTrue monthly cost (mid) | $375 at 25 users | — at 25 users |
| COSTTrue monthly cost (high) | $1,500 at 100 users | — at 100 users |
| COSTPricing model | Per User Month | Unknown |
| COSTPlans | Standard, Pro, Essentials, Advanced, Premium, Essentials, Advanced, Premium | |
| COMPLIANCEHipaa Baa | Yes | unknown |
| COMPLIANCEStir Shaken | unknown | Yes |
| COMPLIANCEData Residency | US | unknown |
| INTEGRATIONSIntegrations | Salesforce, Zendesk, Hubspot, Zoho, Google Workspace, Microsoft Teams | Salesforce, Zendesk, Microsoft Dynamics, Hubspot, Servicenow, Microsoft Teams, Slack, Microsoft 365, Google Workspace, Smarsh, Canvas |
| FEATURESAI voice agent for outbound and inbound | Not tracked | Add-on |
| FEATURESWeb chat channel | Included | Not tracked |
| FEATURESE911 service | Not tracked | Included |
| FEATURESVolume forecasting | Higher tier | Not tracked |
| FEATURESSigns a HIPAA BAA | Included | Not tracked |
| FEATURESDesk-to-desk intercom | Not tracked | Included |
| FEATURESInternational numbers | Included | Add-on |
| FEATURESLive call monitoring | Included | Higher tier |
| FEATURESLocal presence caller ID | Included | Not tracked |
| FEATURESNumber masking (proxy numbers) | Not tracked | Included |
| FEATURESNumber porting | Included | Not tracked |
| FEATURESOverhead and group paging | Not tracked | Included |
| FEATURESPower dialer | Included | Not tracked |
| FEATURESPredictive dialer | Not tracked | Not available |
| FEATURESPush-to-talk channels | Not tracked | Add-on |
| FEATURESQA scorecards | Higher tier | Not tracked |
| FEATURESCallback instead of waiting in queue | Included | Add-on |
| FEATURESAgent scheduling | Higher tier | Not tracked |
| FEATURESEncrypted online fax | Not tracked | Higher tier |
| FEATURESSentiment analysis | Included | Not tracked |
| FEATURESShared team inbox for messages | Not tracked | Add-on |
| FEATURESRing several devices at once | Included | Not tracked |
| FEATURESSends SMS | Not tracked | Included |
| FEATURESMicrosoft Teams Direct Routing | Included | Not tracked |
| FEATURESToll-free numbers | Add-on | Included |
| FEATURESTwo-way texting | Included | Not tracked |
| FEATURESPre-recorded voicemail drop | Included | Not tracked |
| FEATURESReal-time queue wallboards | Included | Add-on |
| FEATURESWhisper and barge | Included | Higher tier |
The same on both 22
| Field | Dialpad | RingCentral |
|---|---|---|
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCESoc2 Type2 | Yes | Yes |
| COMPLIANCEPci Dss | unknown | unknown |
| COVERAGENumber countries | — | — |
| COVERAGESMS countries | — | — |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESCall queues | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESSends call summaries | Included | Included |
| FEATURESCall transcription | Included | Included |
| FEATURESTransfers calls to staff | Included | Included |
| FEATURESAudio conference bridge | Included | Included |
| FEATURESNative CRM integration | Higher tier | Higher tier |
| FEATURESSupports desk phones | Included | Included |
| FEATURESMulti-level IVR menus | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESVideo meetings | Included | Included |
| FEATURESVoicemail boxes | Included | Included |
| FEATURESVoicemail to email with transcription | Included | Included |
Publication status: not indexed yet
- RingCentral fails the product gate