31 DIFFERENCES · 21 THE SAME
GoTo Connect vs Intermedia Unite
Last verified
Both qualify for
Differences 31
| Field | GoTo Connect | Intermedia Unite |
|---|---|---|
| OVERVIEWQualifying use cases | 6 | 8 |
| COSTTrue monthly cost (low) | Custom quote (public estimates $26 to $43 per user / month, 4 sources) | $140 at 5 users |
| COSTTrue monthly cost (mid) | Custom quote (public estimates $26 to $43 per user / month, 4 sources) | $700 at 25 users |
| COSTTrue monthly cost (high) | Custom quote (public estimates $26 to $43 per user / month, 4 sources) | $2,799 at 100 users |
| COSTPricing model | Custom Quote | Per User Month |
| COSTPlans | Pro, Enterprise | |
| COMPLIANCESoc2 Type2 | unknown | Yes |
| INTEGRATIONSIntegrations | Servicenow, Zendesk, Miro | Salesforce, Servicenow, Netsuite, Microsoft Dynamics, Sugarcrm, Zoho Crm, Zendesk, Hubspot, Pipedrive, Slack, Google Workspace, Microsoft Outlook, Active Directory, Microsoft Teams |
| FEATURESSends call summaries | Add-on | Included |
| FEATURESCall transcription | Add-on | Included |
| FEATURESTransfers calls to staff | Not tracked | Included |
| FEATURESAudio conference bridge | Not tracked | Included |
| FEATURESNative CRM integration | Not tracked | Included |
| FEATURESSupports desk phones | Not tracked | Included |
| FEATURESE911 service | Included | Not tracked |
| FEATURESText-enables an existing landline | Not tracked | Add-on |
| FEATURESLive call monitoring | Higher tier | Included |
| FEATURESSends MMS (images) | Not tracked | Add-on |
| FEATURESNumber porting | Included | Not tracked |
| FEATURESCallback instead of waiting in queue | Higher tier | Not tracked |
| FEATURESConfigurable recording retention | Not tracked | Add-on |
| FEATURESSentiment analysis | Add-on | Included |
| FEATURESShared team inbox for messages | Higher tier | Not tracked |
| FEATURESSkills-based routing | Higher tier | Not tracked |
| FEATURESSends SMS | Not tracked | Included |
| FEATURESToll-free numbers | Included | Add-on |
| FEATURESTwo-way texting | Included | Not tracked |
| FEATURESVoicemail to email with transcription | Not tracked | Included |
| FEATURESReal-time queue wallboards | Not tracked | Included |
| FEATURESWhatsApp Business Platform access | Higher tier | Not tracked |
| FEATURESWhisper and barge | Not tracked | Included |
The same on both 21
| Field | GoTo Connect | Intermedia Unite |
|---|---|---|
| OVERVIEWTool types | Cloud phone system (UCaaS) | Cloud phone system (UCaaS) |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEHipaa Baa | Yes | Yes |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGENumber countries | — | — |
| COVERAGESMS countries | — | — |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESCall queues | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESSigns a HIPAA BAA | Included | Included |
| FEATURESDesk-to-desk intercom | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESOverhead and group paging | Included | Included |
| FEATURESBusiness-hours routing rules | Included | Included |
| FEATURESVideo meetings | Included | Included |
| FEATURESVoicemail boxes | Included | Included |