26 DIFFERENCES · 24 THE SAME
GoTo Connect vs net2phone
Last verified
Both qualify for
Differences 26
| Field | GoTo Connect | net2phone |
|---|---|---|
| OVERVIEWQualifying use cases | 6 | 9 |
| COSTTrue monthly cost (low) | Custom quote (public estimates $26 to $43 per user / month, 4 sources) | $145 at 5 users |
| COSTTrue monthly cost (mid) | Custom quote (public estimates $26 to $43 per user / month, 4 sources) | $725 at 25 users |
| COSTTrue monthly cost (high) | Custom quote (public estimates $26 to $43 per user / month, 4 sources) | $2,899 at 100 users |
| COSTPricing model | Custom Quote | Per User Month |
| COSTPlans | Essentials, Professional, Ultimate | |
| COMPLIANCEStir Shaken | unknown | Yes |
| INTEGRATIONSIntegrations | Servicenow, Zendesk, Miro | Microsoft Teams, Zoho, Hubspot, Calendly, Jira |
| FEATURESSends call summaries | Add-on | Higher tier |
| FEATURESCall transcription | Add-on | Higher tier |
| FEATURESTransfers calls to staff | Not tracked | Included |
| FEATURESAudio conference bridge | Not tracked | Included |
| FEATURESNative CRM integration | Not tracked | Included |
| FEATURESSupports desk phones | Not tracked | Included |
| FEATURESDesk-to-desk intercom | Included | Not tracked |
| FEATURESInternational numbers | Not tracked | Included |
| FEATURESLive call monitoring | Higher tier | Not tracked |
| FEATURESSends MMS (images) | Not tracked | Included |
| FEATURESCallback instead of waiting in queue | Higher tier | Not tracked |
| FEATURESSentiment analysis | Add-on | Higher tier |
| FEATURESShared team inbox for messages | Higher tier | Not tracked |
| FEATURESRing several devices at once | Not tracked | Included |
| FEATURESSkills-based routing | Higher tier | Not tracked |
| FEATURESMicrosoft Teams Direct Routing | Not tracked | Included |
| FEATURESVoicemail to email with transcription | Not tracked | Included |
| FEATURESWhatsApp Business Platform access | Higher tier | Not tracked |
The same on both 24
| Field | GoTo Connect | net2phone |
|---|---|---|
| OVERVIEWTool types | Cloud phone system (UCaaS) | Cloud phone system (UCaaS) |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEHipaa Baa | Yes | Yes |
| COMPLIANCESoc2 Type2 | unknown | unknown |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGENumber countries | — | — |
| COVERAGESMS countries | — | — |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESCall queues | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESE911 service | Included | Included |
| FEATURESSigns a HIPAA BAA | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESOverhead and group paging | Included | Included |
| FEATURESBusiness-hours routing rules | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESVideo meetings | Included | Included |
| FEATURESVoicemail boxes | Included | Included |