28 DIFFERENCES · 21 THE SAME
Grasshopper vs net2phone
Last verified
Both qualify for
Differences 28
| Field | Grasshopper | net2phone |
|---|---|---|
| COSTTrue monthly cost (low) | — at 5 users | $145 at 5 users |
| COSTTrue monthly cost (mid) | — at 25 users | $725 at 25 users |
| COSTTrue monthly cost (high) | — at 100 users | $2,899 at 100 users |
| COSTPricing model | Unknown | Per User Month |
| COSTPlans | Essentials, Professional, Ultimate | |
| COMPLIANCEHipaa Baa | unknown | Yes |
| COMPLIANCEStir Shaken | unknown | Yes |
| INTEGRATIONSIntegrations | — | Microsoft Teams, Zoho, Hubspot, Calendly, Jira |
| FEATURESCall queues | Not tracked | Included |
| FEATURESSends call summaries | Not tracked | Higher tier |
| FEATURESCall transcription | Included | Higher tier |
| FEATURESTransfers calls to staff | Not tracked | Included |
| FEATURESAudio conference bridge | Not tracked | Included |
| FEATURESNative CRM integration | Not tracked | Included |
| FEATURESSupports desk phones | Not tracked | Included |
| FEATURESE911 service | Not tracked | Included |
| FEATURESSigns a HIPAA BAA | Not tracked | Included |
| FEATURESInternational numbers | Not tracked | Included |
| FEATURESPublished international per-minute rates | Included | Not tracked |
| FEATURESMissed-call text-back | Included | Not tracked |
| FEATURESOverhead and group paging | Not tracked | Included |
| FEATURESSentiment analysis | Not tracked | Higher tier |
| FEATURESShared team inbox for messages | Included | Not tracked |
| FEATURESRing several devices at once | Add-on | Included |
| FEATURESMicrosoft Teams Direct Routing | Not tracked | Included |
| FEATURES10DLC brand and campaign registration | Included | Not tracked |
| FEATURESVanity number search | Included | Not tracked |
| FEATURESVideo meetings | Not tracked | Included |
The same on both 21
| Field | Grasshopper | net2phone |
|---|---|---|
| OVERVIEWTool types | Cloud phone system (UCaaS) | Cloud phone system (UCaaS) |
| OVERVIEWQualifying use cases | 9 | 9 |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCESoc2 Type2 | unknown | unknown |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGENumber countries | — | — |
| COVERAGESMS countries | — | — |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESBusiness-hours routing rules | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESVoicemail boxes | Included | Included |
| FEATURESVoicemail to email with transcription | Included | Included |
Publication status: not indexed yet
- Grasshopper fails the product gate