31 DIFFERENCES · 22 THE SAME
RingCentral vs Zoom Phone
Last verified
Both qualify for
Differences 31
| Field | RingCentral | Zoom Phone |
|---|---|---|
| OVERVIEWTool types | Online fax service, Cloud phone system (UCaaS) | Cloud phone system (UCaaS) |
| OVERVIEWQualifying use cases | 8 | 7 |
| COSTTrue monthly cost (low) | — at 5 users | €101 at 5 users |
| COSTTrue monthly cost (mid) | — at 25 users | €506 at 25 users |
| COSTTrue monthly cost (high) | — at 100 users | €2,024 at 100 users |
| COSTPricing model | Unknown | Per User Month |
| COSTPlans | Global Select, Pro + Global Select, Business Plus | |
| COMPLIANCESoc2 Type2 | Yes | unknown |
| COMPLIANCEStir Shaken | Yes | unknown |
| COVERAGENumber countries | — | US, PR, CA, AT, BE, BG, HR, CY, CZ, DK, EE, FI, FR, DE, GR, HU, IE, IL, IT, LV, LT, LU, NL, NO, PL, PT, RO, SK, SI, ZA, ES, SE, CH, GB |
| INTEGRATIONSIntegrations | Salesforce, Zendesk, Microsoft Dynamics, Hubspot, Servicenow, Microsoft Teams, Slack, Microsoft 365, Google Workspace, Smarsh, Canvas | Salesforce, Slack, Hubspot, Five9, Twilio Flex |
| FEATURESAI voice agent for outbound and inbound | Add-on | Not tracked |
| FEATURESAudio conference bridge | Included | Not tracked |
| FEATURESNative CRM integration | Higher tier | Included |
| FEATURESSigns a HIPAA BAA | Not tracked | Included |
| FEATURESDesk-to-desk intercom | Included | Not tracked |
| FEATURESInternational numbers | Add-on | Included |
| FEATURESLive call monitoring | Higher tier | Included |
| FEATURESNumber masking (proxy numbers) | Included | Not tracked |
| FEATURESNumber porting | Not tracked | Included |
| FEATURESOverhead and group paging | Included | Not tracked |
| FEATURESPredictive dialer | Not available | Not tracked |
| FEATURESPush-to-talk channels | Add-on | Included |
| FEATURESCallback instead of waiting in queue | Add-on | Not tracked |
| FEATURESEncrypted online fax | Higher tier | Not tracked |
| FEATURESShared team inbox for messages | Add-on | Not tracked |
| FEATURESSends SMS | Included | Not tracked |
| FEATURESBusiness-hours routing rules | Not tracked | Included |
| FEATURESVoicemail to email with transcription | Included | Not tracked |
| FEATURESWhisper and barge | Higher tier | Included |
| FEATURESZoom Phone BYOC | Not tracked | Included |
The same on both 22
| Field | RingCentral | Zoom Phone |
|---|---|---|
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEHipaa Baa | unknown | unknown |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGESMS countries | — | — |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESCall queues | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESSends call summaries | Included | Included |
| FEATURESCall transcription | Included | Included |
| FEATURESTransfers calls to staff | Included | Included |
| FEATURESSupports desk phones | Included | Included |
| FEATURESE911 service | Included | Included |
| FEATURESMulti-level IVR menus | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESVideo meetings | Included | Included |
| FEATURESVoicemail boxes | Included | Included |
| FEATURESReal-time queue wallboards | Add-on | Add-on |
Publication status: not indexed yet
- RingCentral fails the product gate