29 DIFFERENCES · 21 THE SAME
GoTo Connect vs Zoom Phone
Last verified
Both qualify for
Differences 29
| Field | GoTo Connect | Zoom Phone |
|---|---|---|
| OVERVIEWQualifying use cases | 6 | 7 |
| COSTTrue monthly cost (low) | Custom quote (public estimates $26 to $43 per user / month, 4 sources) | €101 at 5 users |
| COSTTrue monthly cost (mid) | Custom quote (public estimates $26 to $43 per user / month, 4 sources) | €506 at 25 users |
| COSTTrue monthly cost (high) | Custom quote (public estimates $26 to $43 per user / month, 4 sources) | €2,024 at 100 users |
| COSTPricing model | Custom Quote | Per User Month |
| COSTPlans | Global Select, Pro + Global Select, Business Plus | |
| COMPLIANCEHipaa Baa | Yes | unknown |
| COVERAGENumber countries | — | US, PR, CA, AT, BE, BG, HR, CY, CZ, DK, EE, FI, FR, DE, GR, HU, IE, IL, IT, LV, LT, LU, NL, NO, PL, PT, RO, SK, SI, ZA, ES, SE, CH, GB |
| INTEGRATIONSIntegrations | Servicenow, Zendesk, Miro | Salesforce, Slack, Hubspot, Five9, Twilio Flex |
| FEATURESSends call summaries | Add-on | Included |
| FEATURESCall transcription | Add-on | Included |
| FEATURESTransfers calls to staff | Not tracked | Included |
| FEATURESNative CRM integration | Not tracked | Included |
| FEATURESSupports desk phones | Not tracked | Included |
| FEATURESDesk-to-desk intercom | Included | Not tracked |
| FEATURESInternational numbers | Not tracked | Included |
| FEATURESMulti-level IVR menus | Not tracked | Included |
| FEATURESLive call monitoring | Higher tier | Included |
| FEATURESOverhead and group paging | Included | Not tracked |
| FEATURESPush-to-talk channels | Not tracked | Included |
| FEATURESCallback instead of waiting in queue | Higher tier | Not tracked |
| FEATURESSentiment analysis | Add-on | Not tracked |
| FEATURESShared team inbox for messages | Higher tier | Not tracked |
| FEATURESSkills-based routing | Higher tier | Not tracked |
| FEATURESTwo-way texting | Included | Not tracked |
| FEATURESReal-time queue wallboards | Not tracked | Add-on |
| FEATURESWhatsApp Business Platform access | Higher tier | Not tracked |
| FEATURESWhisper and barge | Not tracked | Included |
| FEATURESZoom Phone BYOC | Not tracked | Included |
The same on both 21
| Field | GoTo Connect | Zoom Phone |
|---|---|---|
| OVERVIEWTool types | Cloud phone system (UCaaS) | Cloud phone system (UCaaS) |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCESoc2 Type2 | unknown | unknown |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGESMS countries | — | — |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESCall queues | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESE911 service | Included | Included |
| FEATURESSigns a HIPAA BAA | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESBusiness-hours routing rules | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESVideo meetings | Included | Included |
| FEATURESVoicemail boxes | Included | Included |