26 DIFFERENCES · 25 THE SAME
Intermedia Unite vs Zoom Phone
Last verified
Both qualify for
Differences 26
| Field | Intermedia Unite | Zoom Phone |
|---|---|---|
| OVERVIEWQualifying use cases | 8 | 7 |
| COSTTrue monthly cost (low) | $140 at 5 users | €101 at 5 users |
| COSTTrue monthly cost (mid) | $700 at 25 users | €506 at 25 users |
| COSTTrue monthly cost (high) | $2,799 at 100 users | €2,024 at 100 users |
| COSTPlans | Pro, Enterprise | Global Select, Pro + Global Select, Business Plus |
| COMPLIANCEHipaa Baa | Yes | unknown |
| COMPLIANCESoc2 Type2 | Yes | unknown |
| COVERAGENumber countries | — | US, PR, CA, AT, BE, BG, HR, CY, CZ, DK, EE, FI, FR, DE, GR, HU, IE, IL, IT, LV, LT, LU, NL, NO, PL, PT, RO, SK, SI, ZA, ES, SE, CH, GB |
| INTEGRATIONSIntegrations | Salesforce, Servicenow, Netsuite, Microsoft Dynamics, Sugarcrm, Zoho Crm, Zendesk, Hubspot, Pipedrive, Slack, Google Workspace, Microsoft Outlook, Active Directory, Microsoft Teams | Salesforce, Slack, Hubspot, Five9, Twilio Flex |
| FEATURESAudio conference bridge | Included | Not tracked |
| FEATURESE911 service | Not tracked | Included |
| FEATURESDesk-to-desk intercom | Included | Not tracked |
| FEATURESInternational numbers | Not tracked | Included |
| FEATURESMulti-level IVR menus | Not tracked | Included |
| FEATURESText-enables an existing landline | Add-on | Not tracked |
| FEATURESSends MMS (images) | Add-on | Not tracked |
| FEATURESNumber porting | Not tracked | Included |
| FEATURESOverhead and group paging | Included | Not tracked |
| FEATURESPush-to-talk channels | Not tracked | Included |
| FEATURESConfigurable recording retention | Add-on | Not tracked |
| FEATURESSentiment analysis | Included | Not tracked |
| FEATURESSends SMS | Included | Not tracked |
| FEATURESToll-free numbers | Add-on | Included |
| FEATURESVoicemail to email with transcription | Included | Not tracked |
| FEATURESReal-time queue wallboards | Included | Add-on |
| FEATURESZoom Phone BYOC | Not tracked | Included |
The same on both 25
| Field | Intermedia Unite | Zoom Phone |
|---|---|---|
| OVERVIEWTool types | Cloud phone system (UCaaS) | Cloud phone system (UCaaS) |
| COSTPricing model | Per User Month | Per User Month |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEStir Shaken | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGESMS countries | — | — |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESCall queues | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESSends call summaries | Included | Included |
| FEATURESCall transcription | Included | Included |
| FEATURESTransfers calls to staff | Included | Included |
| FEATURESNative CRM integration | Included | Included |
| FEATURESSupports desk phones | Included | Included |
| FEATURESSigns a HIPAA BAA | Included | Included |
| FEATURESLive call monitoring | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESBusiness-hours routing rules | Included | Included |
| FEATURESVideo meetings | Included | Included |
| FEATURESVoicemail boxes | Included | Included |
| FEATURESWhisper and barge | Included | Included |