25 DIFFERENCES · 25 THE SAME
net2phone vs Zoom Phone
Last verified
Both qualify for
Differences 25
| Field | net2phone | Zoom Phone |
|---|---|---|
| OVERVIEWQualifying use cases | 9 | 7 |
| COSTTrue monthly cost (low) | $145 at 5 users | €101 at 5 users |
| COSTTrue monthly cost (mid) | $725 at 25 users | €506 at 25 users |
| COSTTrue monthly cost (high) | $2,899 at 100 users | €2,024 at 100 users |
| COSTPlans | Essentials, Professional, Ultimate | Global Select, Pro + Global Select, Business Plus |
| COMPLIANCEHipaa Baa | Yes | unknown |
| COMPLIANCEStir Shaken | Yes | unknown |
| COVERAGENumber countries | — | US, PR, CA, AT, BE, BG, HR, CY, CZ, DK, EE, FI, FR, DE, GR, HU, IE, IL, IT, LV, LT, LU, NL, NO, PL, PT, RO, SK, SI, ZA, ES, SE, CH, GB |
| INTEGRATIONSIntegrations | Microsoft Teams, Zoho, Hubspot, Calendly, Jira | Salesforce, Slack, Hubspot, Five9, Twilio Flex |
| FEATURESSends call summaries | Higher tier | Included |
| FEATURESCall transcription | Higher tier | Included |
| FEATURESAudio conference bridge | Included | Not tracked |
| FEATURESMulti-level IVR menus | Not tracked | Included |
| FEATURESLive call monitoring | Not tracked | Included |
| FEATURESSends MMS (images) | Included | Not tracked |
| FEATURESOverhead and group paging | Included | Not tracked |
| FEATURESPush-to-talk channels | Not tracked | Included |
| FEATURESSentiment analysis | Higher tier | Not tracked |
| FEATURESRing several devices at once | Included | Not tracked |
| FEATURESMicrosoft Teams Direct Routing | Included | Not tracked |
| FEATURESTwo-way texting | Included | Not tracked |
| FEATURESVoicemail to email with transcription | Included | Not tracked |
| FEATURESReal-time queue wallboards | Not tracked | Add-on |
| FEATURESWhisper and barge | Not tracked | Included |
| FEATURESZoom Phone BYOC | Not tracked | Included |
The same on both 25
| Field | net2phone | Zoom Phone |
|---|---|---|
| OVERVIEWTool types | Cloud phone system (UCaaS) | Cloud phone system (UCaaS) |
| COSTPricing model | Per User Month | Per User Month |
| RELIABILITYIncidents (90 days) | — | — |
| RELIABILITYUptime (90 days) | — | — |
| COMPLIANCESoc2 Type2 | unknown | unknown |
| COMPLIANCEPci Dss | unknown | unknown |
| COMPLIANCEData Residency | unknown | unknown |
| COVERAGESMS countries | — | — |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESCall queues | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESTransfers calls to staff | Included | Included |
| FEATURESNative CRM integration | Included | Included |
| FEATURESSupports desk phones | Included | Included |
| FEATURESE911 service | Included | Included |
| FEATURESSigns a HIPAA BAA | Included | Included |
| FEATURESInternational numbers | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESBusiness-hours routing rules | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESVideo meetings | Included | Included |
| FEATURESVoicemail boxes | Included | Included |