CONTACT CENTER (CCAAS) · BY 8X8 CONTACT CENTER
8x8 Contact Center alternativesin review
Last verified
Ranked by overlap on use-case fit (50%), tool type (30%) and price band (20%). Not by opinion.
| Product | Overlap | Choose it instead if | 25 users | Compare |
|---|---|---|---|---|
| Amazon Connect | 30% | Shares 0 use cases | — | — |
| Genesys Cloud | 30% | Shares 0 use cases | $1,875 | — |
| NICE CXone | 30% | Shares 0 use cases | $2,750 | — |
| RingCX | 30% | Shares 0 use cases | $1,625 | — |
| Talkdesk | 30% | Shares 0 use cases | $2,125 | — |
| Zoom Contact Center | 30% | Shares 0 use cases | — | — |
| CloudTalk | 15% | Shares 0 use cases | — | — |
| Convoso | 15% | Shares 0 use cases | Custom quote, no public estimates found | — |
| Dialpad | 15% | Shares 0 use cases | $375 | — |
| Five9 | 15% | Shares 0 use cases | Custom quotePublic estimates: £40 to £91 per user / month (1 source) | — |
| Nextiva | 15% | Shares 0 use cases | $375 | — |
| Aircall | 10% | Shares 0 use cases | $750 | — |
Publication status: not indexed yet
- Product record is a draft (in review)
- 0 of 3 alternatives with overlap above 50% (draft and sample products excluded)