CLOUD PHONE SYSTEM (UCAAS) · BY 8X8
8x8 alternativesin review
Last verified
Ranked by overlap on use-case fit (50%), tool type (30%) and price band (20%). Not by opinion.
| Product | Overlap | Choose it instead if | 25 users | Compare |
|---|---|---|---|---|
| GoTo Connect | 30% | Shares 0 use cases | Custom quotePublic estimates: $26 to $43 per user / month (4 sources) | — |
| Grasshopperin review | 30% | Shares 0 use cases | — | — |
| Intermedia Unite | 30% | Shares 0 use cases | $700 | — |
| Microsoft Teams Phone | 30% | Shares 0 use cases | $250 | — |
| net2phone | 30% | Shares 0 use cases | $725 | — |
| Ooma Office | 30% | Shares 0 use cases | $499 | — |
| Phone.comin review | 30% | Shares 0 use cases | — | — |
| Vonage Businessin review | 30% | Shares 0 use cases | — | — |
| Zoom Phone | 30% | Shares 0 use cases | — | — |
| Dialpad | 15% | Shares 0 use cases | $375 | — |
| Nextiva | 15% | Shares 0 use cases | $375 | — |
| Quo | 15% | Shares 0 use cases | $375 | — |
| RingCentralin review | 15% | Shares 0 use cases | — | — |
| Aircall | 10% | Shares 0 use cases | $750 | — |
| JustCall | 10% | Shares 0 use cases | — | — |
| Zadarma | 10% | Shares 0 use cases | — | — |
Publication status: not indexed yet
- Product record is a draft (in review)
- 0 of 3 alternatives with overlap above 50% (draft and sample products excluded)