CONTACT CENTER (CCAAS) · BY AWS
Amazon Connect alternatives
Last verified
Ranked by overlap on use-case fit (50%), tool type (30%) and price band (20%). Not by opinion.
| Product | Overlap | Choose it instead if | 5,000 minutes/month | Compare |
|---|---|---|---|---|
| Talkdesk | 44% | 4 native integrations vs 2 | — | Compare |
| Zoom Contact Center | 44% | 3 native integrations vs 2 | — | Compare |
| Dialpad | 42% | 6 native integrations vs 2 | — | Compare |
| Nextiva | 41% | 6 native integrations vs 2 | — | Compare |
| NICE CXone | 37% | 7 native integrations vs 2 | — | Compare |
| Genesys Cloud | 36% | 3 native integrations vs 2 | — | Compare |
| Five9 | 32% | 11 native integrations vs 2 | Custom quotePublic estimates: $119 to $159 per user / month (4 sources) | Compare |
| 8x8 Contact Centerin review | 30% | Shares 0 use cases | — | — |
| RingCX | 30% | 4 native integrations vs 2 | — | — |
| CloudTalk | 29% | 6 native integrations vs 2 | — | Compare |
| Abby Connect | 20% | 9 native integrations vs 2 | $164 | — |
| Davinci Virtual | 20% | Costs 32% less at 5,000 minutes/month | $129 | — |
| EZ Texting | 20% | 8 native integrations vs 2 | — | — |
| Microsoft Teams Phone | 20% | Shares 0 use cases | — | — |
| Ooma Office | 20% | 5 native integrations vs 2 | — | — |
| Podium | 20% | Shares 0 use cases | — | — |
| Quo | 20% | 10 native integrations vs 2 | — | — |
| Retell AI | 20% | 13 native integrations vs 2 | $275 | — |
| Ruby | 20% | Shares 0 use cases | $250 | — |
| Smith.ai | 20% | 6 native integrations vs 2 | — | — |
| Textline | 20% | 12 native integrations vs 2 | — | — |
| Textmagic | 20% | 4 native integrations vs 2 | — | — |
| Upfirst | 20% | 8 native integrations vs 2 | — | — |
| Vapi | 20% | 8 native integrations vs 2 | $250 | — |
| Convoso | 15% | Shares 0 use cases | Custom quotePublic estimates: $90 to $150 per user / month (1 source) | — |
| Aircall | 10% | 7 native integrations vs 2 | — | — |
| GoTo Connect | 4% | 3 native integrations vs 2 | Custom quotePublic estimates: $26 to $43 per user / month (4 sources) | Compare |
| Zoom Phone | 4% | 5 native integrations vs 2 | — | Compare |
| Intermedia Unite | 4% | 14 native integrations vs 2 | — | Compare |
| JustCall | 4% | 10 native integrations vs 2 | — | Compare |
| RingCentralin review | 4% | 11 native integrations vs 2 | — | Compare |
| Bandwidth | 3% | 8 native integrations vs 2 | — | Compare |
Publication status: not indexed yet
- 0 of 3 alternatives with overlap above 50% (draft and sample products excluded)